LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
---|---|---|---|---|---|---|
Sabbath | Shamichael | Runta | 2024/06/08 | 25 | M | |
Saloan | Demileo | Kaell | 2025/03/30 | 17 | M | |
Samuels | Laderrick | Deron | 2025/09/03 | 29 | M | |
Sandell | Micah | Timothy | 2024/10/22 | 21 | M | |
Sanders | Ledonald | Tyeska | 2025/07/05 | 41 | M | |
Sanders | Jc | 2025/10/02 | 24 | M | ||
Sanstera | Tashia | Lynn | 2025/06/07 | 22 | F | |
Savannah | Terry | Dewayne | 2025/07/31 | 59 | M | |
Savore | Christopher | 2025/05/16 | 39 | M | ||
Savore | Timothy | Ray | 2025/04/22 | 35 | M | |
Saxon | Edriel | Derrel | 2025/06/22 | 40 | M | |
Schroeder-madrigal | Trista | Shayann | 2025/07/15 | 19 | F | |
Schumann | Charles | Andrew | 2024/03/01 | 35 | M | |
Scott | John | Joseph | 2025/08/14 | 53 | M | |
Scott | Jimmy | Weldon | 2025/02/28 | 44 | M | |
Scott | Frankie Lee | 2025/04/27 | 40 | M | ||
Scott | Lakenneth | Dewayne | 2025/08/28 | 20 | M | |
Scott | Steven | Justin | 2025/08/03 | 36 | M | |
Scott | Autreavan | Alajuan | 2025/02/13 | 32 | M | |
Scott | Cardavious | Deondra | 2024/12/09 | 23 | M | |
Scott | Jon'darius | Tyruse | 2025/09/01 | 25 | M | |
Scott | Kiaria | Decola | 2025/09/20 | 36 | F | |
Scriber | William | Carey | 2025/01/18 | 49 | M | |
Scroggins | Lakendrick | Danterrius | 2024/11/29 | 29 | M | |
Seaman | Brooklynn | Alexandria | 2025/07/19 | 24 | F | |
Seamster | Quincey | Jomon | 2025/06/18 | 46 | M | |
Seamster | Peteria | Rayshone | 2024/08/15 | 21 | M | |
Sebren | Sandra | Anne | 2025/10/01 | 38 | F | |
Sellers | Tonique | Jaquel | 2025/02/06 | 22 | M | |
Sepulvado | Douglas | Clark | 2025/06/23 | 63 | M | |
Sepulvado | Waylon | Maurice | 2025/07/21 | 45 | M | |
Sethavanarath | Peter | 2025/09/26 | 34 | M | ||
Shaw | Walter | Edward | 2023/05/26 | 42 | M | |
Shaw | Derby | Megail | 2025/04/29 | 43 | M | |
Shaw | Maurice | Fitzgerald | 2025/08/09 | 18 | M | |
Sheffield | Ira | Joe | 2025/09/07 | 50 | M | |
Shepard | Deterryon | Devonta | 2025/05/20 | 31 | M | |
Shepard | Cartravious | Carmele | 2025/02/12 | 26 | M | |
Shepherd | Alana | Katherine | 2025/04/06 | 23 | F | |
Sheppard | Marcus | Terrell | 2025/09/01 | 33 | M | |
Shivers | Latraveon | Deshun | 2024/06/25 | 21 | M | |
Shoalmire | Jackson | Coli | 2025/09/03 | 31 | M | |
Sibley | Deidrick | Lavell | 2025/08/03 | 19 | M | |
Sifuentes-espinosa | Eliad | Espino | 2025/07/19 | 28 | M | |
Silvas | Edduin-alvarez | 2023/05/04 | 19 | M | ||
Simmons | Trevion | Marquis Dawon | 2025/04/13 | 24 | M | |
Simmons | Samuel | Lee | 2025/06/16 | 32 | M | |
Simpson | Donald | Ray | 2025/04/24 | 46 | M | |
Simpson | Darion | Keshard | 2025/10/04 | 30 | M | |
Sims | Murvin | Donnell | 2025/09/28 | 58 | M | |
Sims | Gary | Van | 2021/12/22 | 59 | M | |
Simton | Kelvin | Alonzo | 2025/01/04 | 56 | M | |
Simton | Chasittie | Pleshette | 2025/08/22 | 38 | F | |
Singh | Amanvir | 2024/05/02 | 34 | M | ||
Singleton | Steven | Edward | 2025/07/31 | 35 | M | |
Singleton | Mercedes | Holly | 2025/09/11 | 67 | F | |
Sipes | Stephen | Anderson | 2025/08/23 | 45 | M | |
Skinner | Nicholas | Roy | 2024/07/22 | 42 | M | |
Sloan | Eric | Donell | 2025/08/27 | 51 | M | |
Sloan | Willie | Charles | 2025/02/25 | 59 | M | |
Sloan | Patricia | Johnson | 2025/08/12 | 52 | F | |
Small | Romeil | Keyon | 2025/06/01 | 23 | M | |
Smallwood | Marcus | Dewayne | 2024/09/08 | 44 | M | |
Smart | Kenneth | Charles | 2025/06/02 | 31 | M | |
Smith | Rasson | Jaja | 2025/09/25 | 43 | M | |
Smith | William | Thomas | 2025/09/26 | 44 | M | |
Smith | Alonquinette | Monique | 2024/08/25 | 33 | F | |
Smith | Mario | Cortrell | 2025/05/16 | 41 | M | |
Smith | Dontae | Shamell | 2025/08/19 | 28 | M | |
Smith | Caleb | Matthew | 2025/09/16 | 33 | M | |
Smith | Anthony | Dale | 2025/09/06 | 27 | M | |
Smith | James | Shannon | 2025/09/25 | 25 | M | |
Smith | Jacob | Jon | 2025/07/28 | 32 | M | |
Smith | Breanica | Shantel | 2024/10/03 | 33 | F | |
Smith | Marcus | Damone | 2025/09/18 | 28 | M | |
Smith | Carl | Lamond | 2024/11/11 | 21 | M | |
Smith | Chad | Aaron | 2025/04/14 | 46 | M | |
Smith | Roderick | Dewayne | 2023/07/21 | 19 | M | |
Smith | Jeffrey | Jadarnyea | 2023/07/28 | 34 | M | |
Smith | Justin | Wayne | 2024/05/21 | 26 | M | |
Smith | Ramarion | Jarick | 2024/10/22 | 19 | M | |
Smith-thompson | Leandrew | 2025/06/30 | 43 | M | ||
Snow | Zierich | Dewone | 2024/10/13 | 48 | M | |
Snow | Rinaldo | Carlos | 2024/04/15 | 32 | M | |
Soto | John | Daniel | 2024/10/30 | 52 | M | |
Southall | Cadarius | Dayshawn | 2025/08/10 | 19 | M | |
Spann | Omareon | Ray | 2024/10/22 | 19 | M | |
Sparks | Andrew | Mccloud | 2025/08/06 | 37 | M | |
Spearman | Maurice | Antonio | 2024/11/13 | 47 | M | |
Spears | Ralph | Christopher | 2025/08/11 | 51 | M | |
Spencer | Hury | Vance | 2025/07/25 | 39 | M | |
Spillers | Todd | Alyn | 2025/07/10 | 54 | M | |
Stafford | Shaunlexis | Diamonique | 2025/04/03 | 26 | F | |
Starks | Christopher | Deshaun | 2025/06/12 | 39 | M | |
Starks | Joseph | Kevin | 2025/06/08 | 35 | M | |
Starr | Aaron | Douglass | 2025/01/03 | 18 | M | |
Steed | Christopher | Jerrel | 2025/07/29 | 37 | M | |
Steels | Brian | 2025/07/23 | 47 | M | ||
Stephens | James | Wade | 2025/02/16 | 37 | M | |
Stephens | Bryan | Allen | 2025/03/30 | 31 | M | |
Stephenson | Treyshawn | Tremell | 2025/07/22 | 21 | M | |
Stephenson | Marcus | Warren | 2025/10/03 | 45 | M | |
Stevenson | Jequay | Martess | 2025/09/30 | 36 | M | |
Steward | Clarence | Alvin | 2024/11/19 | 60 | M | |
Stewart | Robert | Lee | 2025/08/05 | 35 | M | |
Stewart | Deondre | D'rale | 2025/07/09 | 25 | M | |
Stewart | Jaylen | Paul | 2024/10/15 | 23 | M | |
Stills | Jarvis | Omar | 2025/08/19 | 39 | M | |
Stith | Tyrek | Lavar | 2024/12/13 | 25 | M | |
Stone | Brant | Allen | 2025/09/22 | 38 | M | |
Stonebridge | Jerome | Andrew | 2025/09/28 | 41 | M | |
Stout | Anthony | Gene | 2025/08/11 | 44 | M | |
Strickland | Rodrigues | Dentoe Sr | 2025/02/28 | 35 | M | |
Strickland | Jeremy | David | 2023/02/28 | 43 | M | |
Strickland | Rodriques | Deonte | 2024/01/22 | 18 | M | |
Stringer | Marcus | Tremeal | 2025/06/10 | 37 | M | |
Stutts | Zechariah | Carl | 2024/10/31 | 20 | M | |
Sullivan | Rickey | 2025/04/03 | 61 | M | ||
Sullivan | Eric | Wayne | 2025/10/01 | 27 | M | |
Sweeney | James | Edward | 2025/03/22 | 33 | M | |
Sykes | Leenell | Jarvis | 2025/01/16 | 40 | M |
DISCLAIMER
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.