Caddo Parish Sheriff’s Office Personnel Comparison

November 16, 1998

 

 

Bureau/Department: 1st # = IACP / 2nd # =CPSO Authorized / 3rd # = CPSO Actual

Administration Bureau:

Administration 12 12 12

Special Services 8 8 7

Media Relations 4 4 3

Data Processing 8 8 8

Accounting 5 5 5

Tax 8 8 9

Civil 16 16 16

Personnel 8 8 9

Fleet Management 11 11 11

Administration Bureau Totals: 80 80 80

 

Detention Bureau:

Administration 22 22 20

Training (CCC) 3 2 2

Detention Special Investigations 4 3 3

Risk Management 2 2 2

Transportation 18 19 15

Classification 17 17 17

Inmate Programs 6 6 6

Mental Health 4 4 4

Booking 9 9 8

Food Service 26 26 18

Medical 22 22 17

Security Supervisors – CCC 21 17 17

Security Deputies – CCC 178 179 163

Livestock/Litter Control 3 3 3

Records 19 19 18

Court Holding 3 3 3

Bailiffs 29 29 24

Detention Bureau Totals: 386 382 340

 

Operations Bureau:

Administration 6 5 5

Organized Crime Division 13 13 10

Delinquency Prevention 7 7 7

Criminal Investigations 19 19 17

Warrants 4 4 4

Identification 18 18 18

Court Liaison (Probation) 7 7 7

Fines and Bonds 4 4 4

Records 6 6 5

Communications 20 20 20

Patrol Supervisors 15 15 15

Patrol Deputies 66 61 50

Patrol K-9 Deputies 5 5 4

Patrol Staff 10 10 10

Training Academy 5 5 7

Operations Bureau Totals: 205 199 183

 

Sheriff’s Office Totals: 671 661 603

 

 

The IACP analysis recommended:

12 new positions

2 eliminated positions

10 (net increase in positions)