This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Per Act 494 of 2022, the Caddo Parish Sheriff's Office has determined that publication, release and otherwise disseminating the following booking photographs will assist in apprehending the below listed fugitives, each of whom is being sought by warrant.
All persons are presumed innocent until proven guilty.
LAST | FIRST | MIDDLE | DATE | AGE | SEX | |
---|---|---|---|---|---|---|
Gaddison | Brandon | Lyndell | 2020/09/01 | 27 | M | |
Gage | Rogers | 2013/03/14 | 69 | M | ||
Gaines | Derrick | Terrell | 2021/10/20 | 52 | M | |
Galasso | John | 2023/05/06 | 60 | M | ||
Galbraith | David | Martin | 2023/08/28 | 54 | M | |
Galland | Dustin | Michael | 2019/06/24 | 39 | M | |
Gallien | Heather Renee | 2025/02/20 | 45 | F | ||
Gamble | Tracy | Leann | 2008/03/27 | 50 | F | |
Gambo | Angel | 2024/11/18 | 37 | M | ||
Gamez | April | Cherie | 2006/12/05 | 40 | F | |
Gandy | Gregory | Glenn | 2016/01/11 | 50 | M | |
Gant | Dramarea | Deon | 2022/09/30 | 40 | M | |
Gaona-salas | Luis | Angel | 2022/03/30 | 41 | M | |
Garcia | Armando | Flentes | 1996/09/27 | 51 | M | |
Garcia | Cairo | 2018/06/15 | 27 | M | ||
Garcia | Carlos | 2024/01/23 | 44 | M | ||
Garcia | Cindy | A | 2015/09/22 | 60 | F | |
Garcia | Dauvel | Ararmond | 2020/11/13 | 24 | M | |
Garcia | Fernando | San Martin | 2007/08/08 | 53 | M | |
Garcia | Hugo | Bravo | 2007/10/01 | 44 | M | |
Garcia | Javier | Garca | 2008/02/15 | 41 | M | |
Garcia | Jorge | Louis | 2024/06/20 | 26 | M | |
Garcia | Juan | Carlos | 2017/01/10 | 47 | M | |
Garcia | Leandro | Ambriz | 2012/11/12 | 52 | M | |
Garcia | Maria | 2008/08/06 | 41 | F | ||
Garcia-marcelo | Israel | 2021/12/21 | 38 | M | ||
Gardenhire | James | Wilbert | 2020/11/13 | 63 | M | |
Gardner | Connie | Lavontry | 1988/06/03 | 61 | M | |
Gardner | Jeremiah | Kemarreon | 2023/01/06 | 27 | M | |
Gardner | Kyler | R | 2019/10/23 | 38 | M | |
Gardner | Levell | 2012/08/08 | 65 | M | ||
Gardner | Louis | 2019/12/13 | 61 | M | ||
Gardner | Robert | Bennett | 2018/08/15 | 41 | M | |
Gardner | Walter | Sylvester | 1989/03/17 | 70 | M | |
Garita | Manuel | Antonio | 2016/08/10 | 41 | M | |
Garland | Cecily | Christine | 2019/04/24 | 34 | F | |
Garland | Kiarra | Janisha | 2022/02/02 | 27 | F | |
Garner | Christopher | Wayne | 2024/08/07 | 40 | M | |
Garner | Kentrail | Demarkis | 2023/08/22 | 36 | M | |
Garrett | Laketa | Loyd | 2022/12/09 | 45 | F | |
Garrett | Marcus | Wendell | 2022/12/16 | 36 | M | |
Garrison | Aurel Shantell | 2019/02/28 | 41 | F | ||
Garrison | Davlin | Levelle Turner | 2019/07/11 | 38 | M | |
Garrity | Mike | Allan | 2018/10/18 | 46 | M | |
Garsee | Joe | 2013/03/14 | 58 | M | ||
Garsee | Paula | Colton | 2024/01/25 | 62 | F | |
Gary | Mary | 2020/02/26 | 55 | F | ||
Garza | Chris | Tito | 2009/02/11 | 43 | M | |
Garza | Rufus | Figorbra | 2011/05/20 | 42 | M | |
Gaspard | Glenn | David | 2020/03/06 | 37 | M | |
Gassaway | Corey | Oneal | 2015/09/03 | 39 | M | |
Gaston | Barney | Hobart | 2017/12/07 | 57 | M | |
Gaston | James | L | 1992/07/10 | 56 | M | |
Gaston | Nakeita | Naoimi | 2025/03/18 | 32 | F | |
Gates | Byron | Travis | 2011/11/14 | 51 | M | |
Gates | Dandrea | Lament | 2015/08/07 | 41 | M | |
Gates | John | Jacob | 2024/02/26 | 45 | M | |
Gates | Patrick | 2020/08/21 | 28 | M | ||
Gatewood | Mercedes | 2025/04/30 | 22 | F | ||
Gatlin | William | Charles | 1994/05/02 | 64 | M | |
Gatling | Bobby | Anthony | 2013/11/13 | 38 | M | |
Gault | Benjamin | Kenneth | 2018/06/18 | 36 | M | |
Gauss | Michael | Charles | 1996/01/08 | 56 | M | |
Gauthier | Teri | 2017/11/06 | 51 | F | ||
Gavi | Steven | Jude | 2016/10/14 | 56 | M | |
Gavin | Victor | Lynn | 2012/06/18 | 43 | M | |
Gay | Jakendrion | 2023/12/14 | 20 | M | ||
Gay | John | Davis | 2017/02/23 | 46 | M | |
Gay | Robert | Terrell | 2022/01/06 | 28 | M | |
Gay | Scherrmein | Breon | 2016/06/29 | 45 | M | |
Gay | Sudonna | 2023/05/02 | 38 | F | ||
Gay | Terrance | Demon | 2025/05/21 | 43 | M | |
Gay | Tommy | 2009/11/10 | 45 | M | ||
Gayden | Eric | Lavelle | 2025/02/21 | 39 | M | |
Gayden | Louis | 2013/07/30 | 56 | M | ||
Gearlds | Darrell | Andrew | 2024/03/27 | 35 | M | |
Gentry | Jonathan David | Austin | 2024/07/15 | 47 | M | |
George | Chantel | Louise | 2001/01/19 | 49 | F | |
George | Christopher | Hamilton | 2015/06/26 | 46 | M | |
George | David | Wayne | 2022/01/06 | 69 | M | |
George | Delwin | Wayne | 2015/01/26 | 56 | M | |
George | Lamont | Tradell | 2019/07/11 | 41 | M | |
George | Tecoya | Dewayne | 2012/10/01 | 42 | M | |
George | Toby | Leon | 2024/08/20 | 51 | M | |
George | Tramark | Earl | 2020/08/31 | 35 | M | |
Gerardy | Christopher Shea | 2024/11/18 | 43 | M | ||
Gerardy | Scott | Jeffrey | 2020/07/23 | 47 | M | |
Gholston | Christopher | Michael | 2017/02/22 | 35 | M | |
Gibbins | Connor | Lane | 2022/11/03 | 27 | M | |
Gibbs | Joshua | Allen | 2023/08/19 | 23 | M | |
Gibbs | Matthew | Evans | 2012/07/06 | 41 | M | |
Gibbs | Misty | Dawn | 2024/01/11 | 51 | F | |
Gibbs | Stanley | Raymont | 2018/07/19 | 37 | M | |
Gibson | Joshua | 2019/06/18 | 28 | M | ||
Gibson | Tia | An'gel | 2022/02/18 | 42 | F | |
Gibson | Tonya | L | 2024/03/22 | 45 | F | |
Gibson | Tywann | Tyrome | 2020/12/17 | 49 | M | |
Giddens | Amber | Nichole | 2016/02/26 | 39 | F | |
Giddens | Brandon | Stewart | 2014/05/27 | 44 | M | |
Giddens | Eddie | Ray | 2021/05/17 | 50 | M | |
Gilbert | Calvin | 2006/10/13 | 75 | M | ||
Gilbert | Donte | Lashon | 2024/04/08 | 32 | M | |
Gilbert | Jeremy | Leondra | 2023/10/09 | 48 | M | |
Gilbert | Leanza | D | 2020/08/21 | 30 | F | |
Gilder | Travis Ray | 2019/10/28 | 50 | M | ||
Giles | Roger | Asbury | 1995/02/28 | 49 | M | |
Gilham | Mindy | Michelle | 2021/10/22 | 39 | F | |
Gill | Charnessia | Samone | 2024/04/16 | 32 | F | |
Gill | Katie | Rae | 2016/06/29 | 40 | F | |
Gilliam | Alonzo | 2006/10/10 | 52 | M | ||
Gilliam | Bruce | 2025/02/19 | 15 | M | ||
Gilliam | Dalton | Montana | 2025/04/17 | 27 | M | |
Gilliam | Darek | Wayne | 2008/05/06 | 39 | M | |
Gilliam | Eric | Trell | 2023/05/01 | 36 | M | |
Gillyard | Curtis | Jerome | 2023/09/15 | 33 | M | |
Gillyard | Zion | 2024/10/24 | 26 | F | ||
Gilmore | Chelsea | Michelle | 2022/03/07 | 36 | F | |
Gilmore | James | 1990/05/11 | 72 | M | ||
Gilmore | Raymon | 2025/02/06 | 73 | M | ||
Gionelli | Anthony | G | 1983/05/05 | 63 | M | |
Gipson | Bryan | Lee | 2002/04/08 | 59 | M | |
Gipson | Fredrick | 1995/08/14 | 62 | M | ||
Gipson | Jasmine | Taylor | 2020/08/25 | 27 | F | |
Gipson | Kendre | Treshun | 2021/06/16 | 28 | M | |
Gipson | Tresuin | Charlze | 2020/10/21 | 24 | M | |
Girndt | Lee | Wade | 2007/06/27 | 60 | M | |
Givan | Amos | 2014/06/20 | 59 | M | ||
Givens | Ernest | Lee | 2012/06/15 | 55 | M | |
Givens | Labron | Griffin | 2024/07/16 | 50 | M | |
Givens | Terkqoise | Tapahz Shcvalie | 2025/04/28 | 24 | F | |
Glasper | Linda | 2016/11/10 | 60 | F | ||
Glass | Ira | Lee | 2010/03/25 | 42 | F | |
Glass | Jasmine Raye | 2020/08/12 | 27 | F | ||
Glass | Robert | Todd | 2010/07/08 | 50 | M | |
Glasscock | Michael | Gray | 2025/01/31 | 58 | M | |
Glaze | Felicia | Denise | 2024/12/12 | 50 | F | |
Gleason | Jeanette | Elaine | 2020/09/23 | 44 | F | |
Glenn | Tynisha | Marie | 2013/06/10 | 45 | F | |
Glosson | Anthony | Cornelius | 2019/10/04 | 46 | M | |
Glover | Titiana | Lashay | 2024/11/19 | 24 | F | |
Gobert | Alvis | 2024/02/28 | 46 | M | ||
Gobert | Martin | Rasharrd | 2020/09/09 | 39 | M | |
Goddard | Scott | Mccrea | 1997/02/28 | 55 | M | |
Godfrey | Charles | Norman | 2011/04/13 | 55 | M | |
Goetz | Caroline | Ann | 2017/10/03 | 46 | F | |
Golden | Calvin | Kirk | 2002/05/23 | 74 | M | |
Goldsborough | Andrew | 1986/04/17 | 59 | M | ||
Goldsmith | John | Earl | 2022/06/23 | 73 | M | |
Goldston | Janette | 2018/01/22 | 68 | F | ||
Gomez | Cesar | Antonio | 2019/10/10 | 47 | M | |
Gomez | Edgar | 2018/06/07 | 38 | M | ||
Gomez | Jose | L | 2025/03/05 | 25 | M | |
Gomez | Omar | U | 2016/08/24 | 33 | M | |
Gomez-acosta | Jose | Samuel | 2025/02/08 | 40 | M | |
Gonsor | Dino | Paul | 1999/12/10 | 64 | M | |
Gonzales | Eric | 2024/07/15 | 66 | M | ||
Gonzales | Jesus | 2023/09/27 | 39 | M | ||
Gonzales-norona | Maicel | 2022/08/19 | 42 | M | ||
Gonzalez | Iliana | Maribel | 2008/10/14 | 53 | F | |
Gonzalez | Trevino | Bernardo | 2014/09/04 | 46 | M | |
Good | Brandy | 1998/03/16 | 62 | F | ||
Goode | Brashay | Latell | 2025/02/14 | 23 | F | |
Goode | Sanpedro | 2020/06/02 | 46 | M | ||
Goode | Todd | A | 2016/04/27 | 55 | M | |
Goodman | Ronnie | Dale | 2023/09/15 | 49 | M | |
Goodner | Jonathan | David | 2009/07/24 | 46 | M | |
Goodrich | Stacy | Nicole | 2023/04/27 | 40 | F | |
Goods | Gregory | Charles | 1999/12/13 | 56 | M | |
Goodson | Julianne | Danae | 2024/01/25 | 35 | F | |
Goodson | Weaver | Antonio | 1998/03/27 | 48 | M | |
Gordon | Artesha | Indigo | 2017/05/19 | 29 | F | |
Gordon | Paul | Otis | 2017/12/01 | 46 | M | |
Gordon | Stephen | Howard | 2011/06/03 | 48 | M | |
Gore | Steven | Ray | 2019/02/04 | 39 | M | |
Goree | David | Wayne | 2017/07/06 | 72 | M | |
Goree | Ricky | Dale | 2020/08/24 | 62 | M | |
Gorman | Bruce | Paul | 2013/09/03 | 40 | M | |
Goseberry | Ashley | 2024/10/28 | 36 | F | ||
Goss | James | R | 2025/03/13 | 36 | M | |
Gosvener | Casey | Lynn | 2023/05/12 | 44 | M | |
Gothard | Thomas | Lovelle | 1987/11/12 | 78 | M | |
Gott | Danny | Joe | 2013/08/22 | 69 | M | |
Goudeau | Oshwanett | Trolanda Ashell | 2022/06/22 | 34 | F | |
Goudeau | Preston | Charles | 2020/10/30 | 48 | M | |
Goynes | Jason | Alan | 2021/06/25 | 51 | M | |
Goza | Melissa | Jenkins | 2012/02/02 | 54 | F | |
Graggs | Montrevis | Dontreal | 2020/09/16 | 30 | M | |
Graham | Bobbie | Lynn | 2013/10/25 | 42 | F | |
Graham | Garrett | Edward | 2017/07/31 | 32 | M | |
Graham | James | Scott | 2023/09/18 | 40 | M | |
Graham | Linda Faye | Scott | 2025/02/03 | 63 | F | |
Graham | Lisa | Dawn | 2022/05/27 | 53 | F | |
Graham | Marcus | Christopher | 2018/06/05 | 37 | M | |
Graham | Shaqueena | Shad'e | 2023/02/22 | 37 | F | |
Gramm | Samuel | Ottis | 2024/08/15 | 35 | M | |
Grandberry | Parrish | Lemarcus | 2020/08/24 | 34 | M | |
Grandpre | Wilfred | 2009/12/10 | 57 | M | ||
Granlund | Gary | Ray | 2025/02/06 | 51 | M | |
Grant | Christopher | Carson | 2007/03/17 | 52 | M | |
Grant | Herles | Wayne | 2013/09/12 | 34 | M | |
Grant | James | Sharmon | 2023/05/10 | 42 | M | |
Grant | James | Wendell | 2006/02/03 | 63 | M | |
Grant | Judy | Ann | 2013/09/12 | 60 | F | |
Grant | Roosevelt | 1994/01/21 | 52 | M | ||
Grant | Violet | Thornton | 1998/05/11 | 70 | F | |
Grant | Willie | Howard | 2022/01/13 | 44 | M | |
Granville | Richard | L | 1989/06/12 | 63 | M | |
Graves | Isaiah | J | 2022/11/30 | 23 | M | |
Graves | Jaquan | Justin | 2011/12/02 | 35 | M | |
Graves | Michael | Edward | 2015/12/16 | 45 | M | |
Graves-smith | Kenesha | Renee | 2022/02/07 | 39 | F | |
Gray | Arthur | 1982/04/16 | 63 | M | ||
Gray | Demetri Contell | 2020/01/16 | 39 | M | ||
Gray | Demonte | Malique | 2019/11/14 | 30 | M | |
Gray | Donna | 2018/11/30 | 41 | F | ||
Gray | Kenneth | Mandel | 2011/10/17 | 51 | M | |
Gray | Kenneth | Wayne | 2020/01/22 | 58 | M | |
Gray | Mark | Leroy | 2007/02/26 | 69 | M | |
Gray | Terry | Lavelle | 2014/12/22 | 47 | M | |
Gray | Timothy | James | 2020/08/24 | 45 | M | |
Gray | Tina | Sherrie | 2017/10/05 | 53 | F | |
Greber | Austin | Michael | 2024/04/15 | 30 | M | |
Green | Allen | Fredrick | 2022/08/24 | 49 | M | |
Green | April | Shawanda | 2010/03/12 | 47 | F | |
Green | Basil | 2019/04/25 | 44 | M | ||
Green | Bradford | 2007/12/20 | 44 | M | ||
Green | Bridgett | C | 2020/12/01 | 42 | F | |
Green | Bryan | Christopher | 2024/01/19 | 40 | M | |
Green | Clyde | Edward | 2024/05/16 | 74 | M | |
Green | Cornell | Demar | 2023/02/02 | 31 | M | |
Green | Cory | Michael | 2022/08/02 | 26 | M | |
Green | Curtis | 2020/01/21 | 61 | M | ||
Green | Darnisha | Symone | 2020/01/10 | 25 | F | |
Green | Darryl | Alan | 2020/10/21 | 41 | M | |
Green | Dequannisa | 2022/11/21 | 26 | F | ||
Green | Erica | Nicole | 2016/08/12 | 40 | F | |
Green | George | Larry | 2020/07/16 | 54 | M | |
Green | Jamekia | Doniesha | 2022/11/28 | 41 | F | |
Green | Jasmine | 2018/08/10 | 35 | F | ||
Green | Justin | Lee | 2020/08/26 | 39 | M | |
Green | Kaleb | Carnell | 2024/07/12 | 27 | M | |
Green | Keith | Marcel | 2024/05/10 | 42 | M | |
Green | Kelvin | Dewayne | 2011/03/25 | 47 | M | |
Green | Latresa | 2025/04/30 | 52 | F | ||
Green | Lee | Authur | 2025/03/12 | 35 | M | |
Green | Lekerrick | Dantrey | 2016/09/20 | 36 | M | |
Green | Samuel | Davis | 2023/08/15 | 36 | M | |
Green | Sandra | 2020/02/27 | 57 | F | ||
Green | Shabrina | 2025/04/23 | 30 | F | ||
Green | Shelia | Patricia | 2019/04/02 | 35 | F | |
Green | Siterrance | Marquez | 2019/12/16 | 32 | M | |
Green | Tammie Lavette | Allen | 2015/09/23 | 51 | F | |
Green | Terryl | Anthony | 2005/10/31 | 46 | M | |
Green | Willie | Fred | 2019/10/16 | 48 | M | |
Green | Willie | Tate | 2017/05/16 | 70 | M | |
Greene | Darius | A | 2023/07/18 | 35 | M | |
Greene | Shane | Ross | 2012/04/26 | 41 | M | |
Greenwood | Robert | Greinard | 2017/05/09 | 60 | M | |
Gregg | Brieunca | Tyann | 2025/02/06 | 23 | F | |
Gregory | Amanda | 2022/07/22 | 48 | F | ||
Gregory | Houston | Lee | 1996/09/25 | 59 | M | |
Gregory | Joseph | M | 2010/09/03 | 62 | M | |
Gregory | Randall | Scott | 2012/07/25 | 54 | M | |
Gregory | Willie | Norris | 2014/06/20 | 44 | M | |
Gregston | Jay | Russell | 1989/07/18 | |||
Griffin | Augene | 2025/03/20 | 28 | M | ||
Griffin | Corrine | Denise | 2015/07/10 | 29 | F | |
Griffin | Demetrious | Marcel | 2020/06/02 | 51 | M | |
Griffin | Denise | 2013/08/20 | 47 | F | ||
Griffin | Eaulon | Lee | 1990/04/02 | 61 | M | |
Griffin | Kashicka | Fredsha | 2011/01/18 | 36 | F | |
Griffin | Roger | Nead | 1989/03/17 | 59 | M | |
Griffith | Brady | C | 1992/06/29 | 51 | M | |
Griffith | Dalton | James | 2023/12/04 | 31 | M | |
Grigsby | Jaterryon | J | 2023/06/05 | 29 | M | |
Grim | Dereck | Anthony | 2006/10/31 | 46 | M | |
Grimas | Eric | Shakeil | 2024/11/14 | 34 | M | |
Grimes | Akasha | Rene | 2023/06/01 | 33 | F | |
Grimes | David | Domone | 1990/07/13 | 56 | M | |
Grisham | Craig | Allen | 2024/05/02 | 55 | M | |
Grissom | Tovorrier | Roshawn | 2018/08/24 | 25 | M | |
Grizelle | Victor | Manuel | 2007/07/06 | 51 | M | |
Grumm | Ashley | Elizabeth | 2024/06/28 | 38 | F | |
Guarino | Paul | Angelo | 2023/11/15 | 50 | M | |
Guevara | Adrian | Alexander | 2024/02/07 | 19 | M | |
Guevara | Daniel | 2019/05/17 | 51 | M | ||
Guevara | Esteban Flores | 2021/01/20 | 28 | M | ||
Guglielmi | Austin | Tyler | 2019/02/14 | 31 | M | |
Guidry | Robert | John | 2006/08/08 | 67 | M | |
Guillory | Bryan | J | 2017/06/01 | 36 | M | |
Guillory | Robert | Dewayne | 2024/12/11 | 37 | M | |
Guillory | Sara | Elizabeth | 2020/12/03 | 42 | F | |
Guillot | David | Dewayne | 2014/10/22 | 51 | M | |
Guiod | Daniel | 2024/12/18 | 39 | M | ||
Gulley | Stephen | Allen | 2023/04/25 | 43 | M | |
Gully | Keundra | 2022/11/21 | 34 | F | ||
Gunn | John | Allen | 2023/04/17 | 52 | M | |
Gunstream | Benjamin | Cody | 2021/01/08 | 35 | M | |
Gupta | Neeraj | K | 2011/04/07 | 48 | M | |
Gurganus | Jeremy | Kyle | 1997/05/30 | 46 | M | |
Guth | Danny | Lee | 2019/05/01 | 40 | M | |
Gutierrez | Alfredo | 2023/08/18 | 32 | M | ||
Gutierrez | Gerardo | Anaya | 2006/02/24 | 42 | M | |
Gutierrez | Ricardo | Salinas | 2022/03/09 | 25 | M | |
Guzman | Amador | 2024/05/13 | 24 | M | ||
Guzman | Jose | 2021/05/29 | 45 | M | ||
Guzman | Lorenzo | 2015/03/20 | 47 | M | ||
Guzman | Servando | 2005/10/14 | 38 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.