This list does not include fugitives from other agencies that may be located within Caddo Parish. If you can help, please contact us with any information.
Per Act 494 of 2022, the Caddo Parish Sheriff's Office has determined that publication, release and otherwise disseminating the following booking photographs will assist in apprehending the below listed fugitives, each of whom is being sought by warrant.
All persons are presumed innocent until proven guilty.
LAST | FIRST | MIDDLE | DATE | AGE | SEX | |
---|---|---|---|---|---|---|
Raban | Kevin | Richard | 2008/03/14 | 43 | M | |
Rabb | Joann | 2018/02/16 | 57 | F | ||
Rabon | Ouida | Lawrencine | 2019/04/18 | 65 | F | |
Rachal | Angel | 2023/03/09 | 40 | F | ||
Rachal | Brian | Todd | 2021/05/25 | 49 | M | |
Rachal | Ervin | Dwayne | 2022/01/05 | 35 | M | |
Rachal | Jerrid | Jamall | 2025/03/28 | 33 | M | |
Rachal | John | Brooks | 2022/02/07 | 31 | M | |
Rachal | Patrick | Jr | 2025/04/09 | 38 | M | |
Rader | Chun | Son | 2015/02/27 | 63 | F | |
Ragster | Kelvin | Ramon | 2024/01/09 | 41 | M | |
Railey | Charles | Alan | 2013/08/16 | 44 | M | |
Rainey | Arthur | Charles | 2023/11/06 | 43 | M | |
Rainey | Tavarus | Tremaine | 2018/03/28 | 39 | M | |
Rambin | Alicia | Gayle | 2015/03/19 | 40 | F | |
Rambin | Ronald | Buford | 1988/01/26 | 68 | M | |
Rambo | Randy | Tyrell | 2023/11/08 | 37 | M | |
Ramirez | Christopher | M | 2006/10/16 | 45 | M | |
Ramirez | Jesus | Gorge | 2005/10/14 | 38 | M | |
Ramirez | Jose | Nicholas | 2025/03/06 | 39 | M | |
Ramirez | Kelly | M | 2004/03/08 | 43 | F | |
Ramirez | Luis | Rodriguez | 2013/06/07 | 54 | M | |
Ramirez | Marco | 2019/03/19 | 29 | M | ||
Ramirez | Miquel | Hernandez | 2011/05/18 | 63 | M | |
Ramos | Roberto | 2024/06/05 | 41 | M | ||
Ramos-montelongo | Senika | 2012/10/19 | 47 | F | ||
Ramos-sanchez | Javier | 2014/10/10 | 34 | M | ||
Ramsey | Matthew | Russell | 2024/11/18 | 44 | M | |
Ramsey | Mlyssa | D'nae | 2022/03/24 | 39 | F | |
Ramsey | Shane | Louise | 2019/10/24 | 50 | F | |
Ramsey | William | David | 2014/06/18 | 42 | M | |
Randall | Chavius | Rashad | 2019/08/28 | 47 | M | |
Randall | Jessica | 2021/09/09 | 42 | F | ||
Randle-page | Yolanda | D | 2011/04/12 | 70 | F | |
Rankin | Laryan | 2024/06/17 | 35 | M | ||
Ransburg | Charles | Dewayne | 2022/04/29 | 38 | M | |
Rash | Christopher Lee | 2025/03/19 | 36 | M | ||
Rashid-ivy | Hanif | Shakur Sr | 2022/10/05 | 28 | M | |
Ratcliff | Ashley | Jean | 2024/02/15 | 38 | F | |
Ratcliff | Tony | Laverne | 2002/06/21 | 63 | M | |
Ratliff | Jeremy | De'andrea | 2018/09/14 | 38 | M | |
Rattler | Jayvien | 2024/12/17 | 18 | M | ||
Raulston | Robert | Lee | 1990/01/04 | 61 | M | |
Ravenel | Johnnie | 2002/05/22 | 67 | M | ||
Rawls | Marsalis | Mitchell | 2018/04/27 | 42 | M | |
Ray | Brandon | Jr | 2024/08/29 | 16 | M | |
Rayborn | Gary | Leon | 1996/09/20 | 57 | M | |
Rayburn | Jeremiah | 2024/11/14 | 23 | M | ||
Raymond | Frederick | Dewayne | 2013/08/09 | 44 | M | |
Rayson | Sheena | Deshun | 2018/01/08 | 41 | F | |
Rea | Kenneth | Michael | 1994/09/29 | 55 | M | |
Reagan | James | Arthur | 2025/05/09 | 72 | M | |
Reardon | Robert | Harold | 1983/03/31 | M | ||
Rebulloza | Rachael | Elizabeth | 2015/01/16 | 44 | F | |
Redden | Aishia | Marie | 2004/07/22 | 41 | F | |
Reddick | Anthony | Dewayne | 2024/11/14 | 39 | M | |
Redding | Jeffery | Duane | 2007/04/20 | 57 | M | |
Reddix | Ronald | Wayne | 2021/10/22 | 60 | M | |
Reddix | Warren | 2025/05/07 | 71 | M | ||
Redfearn | Cheryl | Denise | 2009/03/11 | 64 | F | |
Reece | Roy | Sebastian | 2019/01/29 | 29 | M | |
Reed | Antonio | Cortez | 2020/12/09 | 51 | M | |
Reed | Brittany | 2020/11/10 | 36 | F | ||
Reed | Christopher | Michael | 2023/11/17 | 50 | M | |
Reed | Donald | Ray | 2022/04/01 | 34 | M | |
Reed | Donald | Ray | 2020/10/07 | 52 | M | |
Reed | Frank | David | 2020/08/18 | 47 | M | |
Reed | George | Kentravion | 2024/04/02 | 22 | M | |
Reed | Houston | 2006/12/08 | 54 | M | ||
Reed | Jamie | Cowan | 2023/08/17 | 52 | F | |
Reed | Jerme | Davon | 2020/12/10 | 35 | M | |
Reed | Jerry | 2012/02/03 | 62 | M | ||
Reed | Joseph | Alexander | 2015/01/09 | 51 | M | |
Reed | Keller | Mills | 2023/04/27 | 48 | F | |
Reed | Kevin | Londell | 2014/02/28 | 47 | M | |
Reed | Louis | Eugene | 2024/10/04 | 49 | M | |
Reed | Odis | Taylor | 2017/05/31 | 31 | M | |
Reed | Prentice | 1995/03/03 | 50 | M | ||
Reed | Tanner | D | 2017/06/29 | 27 | M | |
Reel | Tiffany | Dawn | 2022/04/07 | 41 | F | |
Reel | Zachary | Drake | 2022/02/08 | 23 | M | |
Reese | Stacy | Nicole | 2016/02/19 | 45 | F | |
Reeves | Austin | Wayne | 2023/01/23 | 31 | M | |
Reeves | Kevin | Howard | 2022/10/06 | 35 | M | |
Reeves | Roger | Alan | 2003/04/28 | 50 | M | |
Reid | Albert | 2014/02/05 | 58 | M | ||
Reid | Christopher | Case | 2023/02/13 | 31 | M | |
Reid | James | Garret | 1998/12/10 | 67 | M | |
Reinninger | Robert | David | 1995/02/24 | 59 | M | |
Reliford | Chaquyra | 2024/11/15 | 35 | F | ||
Reliford | Jason | E | 2007/11/14 | 48 | M | |
Reliford | Lloyd | 2009/09/02 | 64 | M | ||
Reliford | Thomas | Earl | 2010/07/16 | 70 | M | |
Remedes | David | Christopher | 2025/01/31 | 41 | M | |
Remsen | Dawn | Fleming | 1997/02/27 | 63 | F | |
Renfrow | John | Matthew | 2021/11/04 | 40 | M | |
Renteriasoto | Gustavo | Fabian | 1990/02/02 | 57 | M | |
Resecker | Thomas | Allen | 2023/12/07 | 33 | M | |
Resendiz | Freddy | Casa | 2012/07/16 | 36 | M | |
Revels | Tonya | 2022/06/28 | 48 | F | ||
Revis | Cristopher | Darscel | 2013/01/10 | 31 | M | |
Reyes | Euri | Arnulfo | 2022/03/31 | 42 | M | |
Reyes | Jesus | Hernandez | 2018/05/03 | 27 | M | |
Reyes | Pricilla | Renee | 2024/11/13 | 38 | F | |
Reynolds | Mary | Shelaine | 2022/03/04 | 52 | F | |
Reynolds | Meghan | Raye | 2015/08/31 | 34 | F | |
Reynolds | Toteara | 2020/09/14 | 33 | F | ||
Rhines | Damorrial | Joel | 2018/01/11 | 46 | M | |
Rhines | Frederick | 2023/07/26 | 44 | M | ||
Rhodes | Charles | Edward | 2015/08/26 | 47 | M | |
Rhodes | Charlton | Jabbar | 2020/05/08 | 45 | M | |
Rhodes | Forrest | Eugene | 2023/07/27 | 30 | M | |
Rhodes | James | Fernando | 2024/07/19 | 58 | M | |
Rhodes | Lavelle | Jabbar | 2012/03/08 | 31 | M | |
Rhodes | Mark | Antion | 2022/06/30 | 47 | M | |
Rhodes | Nicole | Lanshae | 2022/12/22 | 50 | F | |
Rhodes | Patricia | Ann | 2014/02/07 | 63 | F | |
Rhodes | Perrette | Randall | 2018/05/18 | 54 | F | |
Rhyne | Jason | Wayne | 2025/05/08 | 50 | M | |
Rhyns | Kardarien | Deundre | 2015/04/20 | 30 | M | |
Rials | Daniel | C | 2019/02/07 | 33 | M | |
Riberal | Eryca | Sunshine | 2001/03/19 | 49 | F | |
Rice | Darwin | S | 1996/02/05 | 56 | M | |
Richard | Allen | J | 2021/06/02 | 32 | M | |
Richard | Brandon | C | 2003/10/09 | 42 | M | |
Richard | Latara | Antwonette | 2019/12/12 | 40 | F | |
Richards | Caleb | 2023/06/23 | 37 | M | ||
Richards | Michael | Edward | 1998/07/28 | 51 | M | |
Richardson | Annette | 2018/04/17 | 64 | F | ||
Richardson | Antonio | 2023/03/09 | 39 | M | ||
Richardson | Aretha | 2017/05/05 | 52 | F | ||
Richardson | Bailey | Malone | 2022/06/21 | 48 | M | |
Richardson | Billy | Ray | 2024/12/11 | 43 | M | |
Richardson | Brandon | Kingston | 2022/09/19 | 35 | M | |
Richardson | Branson | Lee | 2024/06/14 | 45 | M | |
Richardson | Clayton | 2024/05/30 | 30 | M | ||
Richardson | Fredrick | Dewayne | 1992/11/10 | 54 | M | |
Richardson | Jonathan | Earl | 2015/01/29 | 44 | M | |
Richardson | Keyuna | Sierra | 2025/02/10 | 27 | F | |
Richardson | Lindsay | Morgan | 2011/08/24 | 35 | F | |
Richardson | Mason | Edward | 2022/09/01 | 27 | M | |
Richardson | Quintez | 2018/12/20 | 32 | M | ||
Richardson | Samuel | Lane | 2024/08/26 | 47 | M | |
Richardson | Sebastian | 2025/05/17 | 60 | M | ||
Richardson | Stephanie | R | 2007/10/30 | 53 | F | |
Richmond | Jasmine | Dashun | 2014/02/28 | 34 | F | |
Richmond | Lakivale | Maniquia | 2025/03/24 | 44 | F | |
Richmond | Travasher | Lee | 2020/10/22 | 33 | M | |
Ricketts | Tarie | L | 2019/12/09 | 33 | F | |
Ricks | John | Walter | 2019/09/25 | 56 | M | |
Riggan | Charles | Hunter | 2022/09/02 | 29 | M | |
Riles | Johnnie | 2022/09/30 | 48 | M | ||
Riley | Chad | E | 2006/10/17 | 43 | M | |
Riley | Joquin | Marquis | 2025/03/20 | 37 | M | |
Riley | Kevin | Ray | 2014/06/18 | 61 | M | |
Rincon | Juanluis | Santos | 2021/03/24 | 28 | M | |
Riordan | Chris | Michael | 2019/12/12 | 43 | M | |
Rios | Jayton Issac | 2021/07/29 | 22 | M | ||
Rios | Jonathan | Mark | 2017/01/18 | 38 | M | |
Rivera | Harry | 2008/03/28 | 52 | M | ||
Rivera | Rodrigo | 2014/06/19 | 37 | M | ||
Rivera | Steven | Nathaniel | 2022/09/26 | 42 | M | |
Rivers | Rodney | Franklin | 2013/02/06 | 49 | M | |
Rivet | Joseph | Hanson | 2025/03/14 | 43 | M | |
Roach | Ellsworth | Shane | 2025/05/15 | 60 | M | |
Robbins | Kiri Christina | Alexandria | 2019/09/10 | 29 | F | |
Robbins | Rhonda | Rene | 2021/11/22 | 51 | F | |
Robbins | Treacy | 2024/10/03 | 52 | M | ||
Roberds | Dana | Wiley | 2003/03/05 | 51 | F | |
Roberie | John | A | 2013/11/14 | 61 | M | |
Roberson | Adarrius | Deon | 2022/01/06 | 36 | M | |
Roberson | Briana | Shantel | 2022/04/29 | 29 | F | |
Roberson | Cornelius | Ramon | 2025/04/24 | 40 | M | |
Roberson | Jon | Fuentes | 2017/12/07 | 49 | M | |
Roberson | Kelvin | Ashton | 2023/10/13 | 42 | M | |
Roberson | Nathaniel | 2024/04/04 | 70 | M | ||
Roberson | Rodney | Dejuan | 2017/06/06 | 37 | M | |
Roberson | Tyron | Demeterius | 2014/12/08 | 48 | M | |
Roberson | Ulysses | Andre | 2022/10/12 | 40 | M | |
Roberson | Utopia | Ashuntia | 2013/12/05 | 39 | F | |
Roberts | Bobby | Wayne | 2025/01/08 | 43 | M | |
Roberts | Brenda | Gail | 1998/09/25 | 56 | F | |
Roberts | Geraldine | 1995/11/28 | 62 | F | ||
Roberts | Jason | D | 2010/04/13 | 47 | M | |
Roberts | Jeremiah | 2024/11/15 | 24 | M | ||
Roberts | Jonathan | David | 2018/11/08 | 47 | M | |
Roberts | Latonya | Lashay | 2024/01/24 | 36 | F | |
Roberts | Ronald | Edward | 2011/08/18 | 45 | M | |
Roberts | Stacee | Mitchell | 2022/01/06 | 57 | M | |
Robertson | Ashley | Denise | 2011/07/15 | 40 | F | |
Robertson | Edward | Earl | 2014/01/09 | 54 | M | |
Robertson | Eric | Dale | 1997/11/14 | 58 | M | |
Robertson | Jakeb | T | 2025/04/03 | 28 | M | |
Robertson | Jonathan | Wesley | 2025/04/29 | 42 | M | |
Robertson | Joseph | Chance | 2023/03/09 | 24 | M | |
Robertson | Joshua | Allen | 2021/10/20 | 30 | M | |
Robillard | Michael | Morris | 2016/07/11 | 43 | M | |
Robinson | Aaron | Vanessa | 2009/11/02 | 46 | F | |
Robinson | Alvon | 2015/09/09 | 36 | M | ||
Robinson | Antonio | Demontre | 2024/05/07 | 30 | M | |
Robinson | Antonio | Rodriguez | 2024/07/15 | 46 | M | |
Robinson | Brian | Erskine | 2023/08/31 | 51 | M | |
Robinson | Christopher | 2022/02/04 | 36 | M | ||
Robinson | Darren | Dewone Jr | 2018/09/21 | 32 | M | |
Robinson | Dekendrick | 2023/07/27 | 33 | M | ||
Robinson | Devarious | Lamarr | 2022/06/08 | 33 | M | |
Robinson | Dillan | Ray | 2024/07/15 | 29 | M | |
Robinson | Don | Erbin | 2024/07/22 | 46 | M | |
Robinson | Dorothy | A | 1994/11/02 | 65 | F | |
Robinson | Eddie | Charles | 2000/05/26 | 43 | M | |
Robinson | Herman | 2005/08/19 | 71 | M | ||
Robinson | Jalyssia | 2019/11/06 | 56 | F | ||
Robinson | Jenaye | Sharai | 2015/08/28 | 32 | F | |
Robinson | Jimmy | Lamar | 1998/03/06 | 60 | M | |
Robinson | John | Edward | 2025/04/10 | 52 | M | |
Robinson | Johnnie | Lee | 2014/02/28 | 48 | M | |
Robinson | Joshua | 2020/10/30 | 39 | M | ||
Robinson | Joshua | Demon | 2025/02/12 | 32 | M | |
Robinson | Manerva | Ann | 2020/01/13 | 40 | F | |
Robinson | Marcia | Nicole | 2024/05/31 | 36 | F | |
Robinson | Melisa | 2024/10/16 | ||||
Robinson | Miracle | Divine | 2025/05/14 | 28 | F | |
Robinson | Princess | Annette | 2008/07/16 | 48 | F | |
Robinson | Rodney | Stedge | 2016/12/02 | 66 | M | |
Robinson | Ronnie | Keith | 2019/12/20 | 42 | M | |
Robinson | Sasha | Fonshuna | 2021/03/04 | 36 | F | |
Robinson | Shonderial | 2019/12/09 | 36 | M | ||
Robinson | Shuntearricka | Marie | 2022/09/29 | 24 | F | |
Robinson | Tamika | 2022/03/10 | 38 | F | ||
Robinson | Taylar | Paige | 2015/10/28 | 30 | F | |
Robinson | Torriano | Darrail | 2002/01/17 | 44 | M | |
Robinson | Wade | 2020/01/03 | 38 | M | ||
Robinson | William | Burton | 2020/02/20 | 45 | M | |
Robinson | William | Mantrez | 2020/01/30 | 40 | M | |
Robinson | Willie | Dean | 2023/04/11 | 46 | M | |
Robinson | Zita | Marie | 2010/06/16 | 53 | F | |
Robinson | Zytwone | Diekez | 2023/05/05 | 21 | M | |
Rocha | Jose | Diaz | 2024/12/05 | 42 | M | |
Rochell | Signora | 2023/03/16 | 44 | F | ||
Rock | Melvin | 2024/07/03 | 48 | M | ||
Rockett | Randall | Wayne | 2019/04/03 | 61 | M | |
Rockey | Ashley | Helton | 2023/03/21 | 41 | F | |
Rodgers | Joseph | Joeylee | 2025/05/05 | 32 | M | |
Rodgers | Robert | Louis | 2014/02/13 | 67 | M | |
Rodgers | Tanner | Dayton | 2024/01/11 | 28 | M | |
Rodiguez | Juan | Anibal-ixtecoc | 2023/06/08 | 33 | M | |
Rodney | Tony | Earl | 2006/03/31 | 47 | M | |
Rodriguez | Bulmaro | 2024/07/24 | 26 | M | ||
Rodriguez | Christopher | 2024/12/12 | 35 | M | ||
Rodriguez | Denis | Castro | 2016/02/22 | 35 | M | |
Rodriguez | Robert | 2017/01/19 | 28 | M | ||
Rodriquez | Jose | L | 2007/01/05 | 41 | M | |
Rodriquez | Manuel | 2024/12/12 | 29 | M | ||
Rodriquez | Mercy | M | 2023/08/10 | 21 | F | |
Roe | Clifton | Samuel | 2018/08/31 | 42 | M | |
Rogers | April | Meshelle | 2011/12/14 | 54 | F | |
Rogers | Brianna | 2021/05/06 | 29 | F | ||
Rogers | Gregory | Lane | 2022/06/15 | 50 | M | |
Rogers | Gwendolyn | Swim | 2024/10/01 | 67 | F | |
Rogers | Jonathan | La'cory T | 2022/10/24 | 25 | M | |
Rogers | Jurgen | J | 2019/03/13 | 37 | M | |
Rogers | Kamayla | 2017/01/18 | 39 | F | ||
Rogers | Royce | Anterio | 2019/10/02 | 40 | M | |
Rogers | Samantha | 2019/01/25 | 35 | F | ||
Rogers | Shontravious | Donell | 2024/09/18 | 35 | M | |
Rogers | Toney | Wardell | 2024/03/27 | 45 | M | |
Roland | Gregory | 2021/11/04 | 66 | M | ||
Roland | Shaterrica | Monece | 2019/07/09 | 29 | F | |
Rolfe | Jackie | Ray | 2015/05/29 | 40 | M | |
Rolland | Michael | J | 2019/08/27 | 25 | M | |
Rollins | Darius | M | 2020/07/10 | 35 | M | |
Rollins | Jaquayla | Della Denise | 2019/11/14 | 25 | F | |
Rollins | Joshua | Levell | 2016/09/09 | 33 | M | |
Rollins | Larry | Paul | 2010/03/12 | 72 | M | |
Rollins | Steven | David | 2024/08/23 | 38 | M | |
Romero | Sandra | 2005/10/13 | 47 | F | ||
Romero-miranda | Jose | Javier | 2017/05/11 | 39 | M | |
Rondeno | Roy | 2006/01/18 | 49 | M | ||
Rone | Brandon | Lamar | 2025/04/16 | 47 | M | |
Rooker | Jeffrey | Scott | 2020/07/17 | 43 | M | |
Roots | Houston | 2024/11/04 | 35 | M | ||
Roquemore | Frederick | Jason | 2024/09/27 | 63 | M | |
Rosa | Enrico | 2018/10/17 | 45 | M | ||
Rosas | Jeana | Jackson | 2017/03/13 | 54 | F | |
Rose | Jordan | Victor | 2021/04/19 | 32 | M | |
Rose | Michael | 2020/02/21 | 61 | M | ||
Rose | Orenzo | Navarro | 2019/12/13 | 66 | M | |
Rose | Ricky | Reynard | 1996/02/05 | 57 | M | |
Rose | Susan | 1998/10/19 | 47 | F | ||
Rosenthal | Zachary | Ryan | 2014/11/27 | 34 | M | |
Roshto | Lukeus | Jay | 2013/09/16 | 30 | M | |
Ross | Angelica | Tayloryarn | 2023/09/15 | 39 | F | |
Ross | Arthur | Jo | 2007/01/26 | 60 | M | |
Ross | Curry | Demontrez | 2017/10/13 | 31 | F | |
Ross | Jimmy | Earl | 1995/04/18 | 63 | M | |
Ross | John | Russell | 2025/04/25 | 34 | M | |
Ross | Layla | D | 2022/12/15 | 39 | F | |
Ross | Robert | Charles | 2019/08/07 | 41 | M | |
Ross | Sherry | L | 2005/08/03 | 66 | F | |
Ross | Thomas | Riley | 2012/07/11 | 41 | M | |
Ross | Traycobey | Renell | 2015/08/28 | 35 | M | |
Roston | Barbara | L. | 2024/09/23 | 58 | F | |
Roston | Rutherford | Lionel | 2017/02/23 | 61 | M | |
Rougley | Eric | Jerome | 2021/07/07 | 59 | M | |
Rowe | Jayendra | Odamus | 2024/03/07 | 39 | M | |
Rowe | Matthew | Charles | 2018/01/11 | 40 | M | |
Rowlan | Clint | 2021/10/08 | 32 | M | ||
Rowley | Matthew | Blake | 2013/05/24 | 46 | M | |
Rowton | Mary | Katherine | 2022/11/03 | 26 | F | |
Roy | Jennifer | Galleciez | 2016/02/23 | 51 | F | |
Roy | Stacy | 2007/02/16 | 55 | F | ||
Roy | Uniquewa | Denise | 2002/02/01 | 45 | F | |
Royal | Chris | Anthony | 2012/06/27 | 35 | M | |
Rozell | Rebecca | 2025/05/02 | 29 | F | ||
Rucker | Carla | Monique | 2020/10/09 | 40 | F | |
Rucker | Joetta | Tinetta | 2007/03/28 | 49 | F | |
Rudd | Demarcus | Ladaryll | 2016/04/08 | 34 | M | |
Rueda | Jose | Carlos | 2007/03/02 | 60 | M | |
Rueda | Rogelio | Alan | 2019/11/20 | 32 | M | |
Ruffin | Cortland | Deangelo | 2019/04/05 | 39 | M | |
Ruffin | James | E | 2016/10/14 | 63 | M | |
Ruffins | Horatio | Ladarien | 2024/07/10 | 24 | M | |
Runels | Tiara | Nicole | 2018/06/06 | 31 | F | |
Runnels | Alan | Jay | 2018/08/15 | 59 | M | |
Runnels | Donald | Ray | 2017/07/14 | 58 | M | |
Rushing | Robert | S | 2019/10/03 | 57 | M | |
Rusk | Dalon | Darnell | 2018/06/22 | 47 | M | |
Rusley | Lachannler | Kanire | 2018/03/08 | 37 | M | |
Russell | Bayar | Gaion | 2015/07/24 | 46 | M | |
Russell | Brione | Carnell | 2023/08/10 | 36 | M | |
Russell | Carl | Lamont | 2021/09/15 | 46 | M | |
Russell | Cielito | Lindo | 2003/07/25 | 48 | F | |
Russell | Felix | 2010/03/12 | 50 | M | ||
Russell | Henrietta | 2014/01/28 | 51 | F | ||
Russell | Lanika | Michelle | 2013/06/21 | 41 | F | |
Russell | Rachel | Marie | 2025/02/19 | 41 | F | |
Russell | Teresa | Lynn | 2013/02/14 | 63 | F | |
Russell | Traveion | Ray'shun | 2024/03/27 | 32 | M | |
Russell | Travis | Donnell | 2023/10/11 | 36 | M | |
Russell | Tremaine | Zyshon | 2022/09/29 | 26 | M | |
Rust | Jennifer | Morgan | 2018/01/17 | 51 | F | |
Ruth | Kimberly | R | 2022/05/19 | 45 | F | |
Rutledge | Marvin | Eugene | 2024/12/12 | 49 | M | |
Ryan | Michael | 2019/12/04 | 60 | M | ||
Ryan | Peter | Ernest | 2019/09/12 | 56 | M | |
Rye | Gerard | Elwyn | 2008/02/25 | 58 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the most current information. An arrest does not mean that the person has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
If you know the whereabouts of any of these persons contact the Caddo Parish Sheriff's Office 24 hours a day at (318) 675-2170. For long distance call 1 (800) 640-3091. During business hours Monday - Friday call the CPSO Warrants Division at (318) 681-0670. You may also e-mail your information by using our Contact Form.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.