| LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
|---|---|---|---|---|---|---|
| Caffey | Blake | Lee | 2025/07/23 | 32 | M | |
| Caldwell | Derrick | Linnear | 2025/09/13 | 61 | M | |
| Caldwell | Thamarsai | Jemon | 2024/12/04 | 36 | M | |
| Caldwell | Malina | Marie | 2025/10/23 | 22 | F | |
| Callandrett | Lander | Michael | 2025/05/05 | 28 | M | |
| Callender | Jeffery | Lynn | 2023/09/20 | 53 | M | |
| Callihan | Tony | Ray | 2024/06/18 | 42 | M | |
| Campbell | Valensky | Rodriguez | 2025/08/08 | 50 | M | |
| Campbell | Brian | Keith | 2025/10/06 | 40 | M | |
| Campbell | Johnathan | Brent | 2025/12/28 | 38 | M | |
| Campbell | Tiffany | Rachelle | 2025/07/17 | 36 | F | |
| Campbell | Jeanette | Renee | 2025/09/13 | 55 | F | |
| Capalia | Genevieve | Isadora | 2025/11/10 | 53 | F | |
| Carmello-reyes | Carmello | 2025/06/30 | 41 | M | ||
| Carr | Jericques | Travaughan | 2025/09/09 | 26 | M | |
| Carr | Christopher | Lee | 2025/12/03 | 46 | M | |
| Carroll | Joshua | Wayne | 2025/12/26 | 22 | M | |
| Carson | Nathan | Gerald | 2025/01/20 | 36 | M | |
| Carswell | Siyami | Wayne | 2025/04/16 | 32 | M | |
| Carter | Leonard | 2025/08/06 | 56 | M | ||
| Carter | Jacoby | Vashone | 2025/08/31 | 41 | M | |
| Carter | Amyah | Karera | 2025/07/31 | 28 | F | |
| Carter | George | Eddie | 2025/10/05 | 37 | M | |
| Carter | James | Lamont | 2025/12/06 | 36 | M | |
| Carter | Jeremiah | Dee | 2025/07/08 | 24 | M | |
| Carter | Ladonta | Deshannon | 2025/10/07 | 28 | M | |
| Carter | Lazavion | Dontrell | 2025/12/14 | 17 | M | |
| Carter | Tanshanika | Eugena | 2025/12/26 | 27 | F | |
| Carver | Tony | Laneard | 2025/12/30 | 39 | M | |
| Casabonne | Chelsee | Grace | 2025/12/15 | 27 | F | |
| Casey | Michael | Dewayne | 2024/07/08 | 19 | M | |
| Cashion | Raven | 2025/08/22 | 27 | M | ||
| Castanel | Floyd | Joseph | 2025/07/22 | 64 | M | |
| Cates | Dustin | Shane | 2025/06/11 | 18 | M | |
| Cathron | Floyd | Lee | 2024/12/06 | 61 | M | |
| Caughorn | Miranda | Rochelle | 2025/05/27 | 33 | F | |
| Cawthorne | Laray | Shun | 2024/12/09 | 32 | M | |
| Celistin | Benjamin | Benito | 2025/06/18 | 42 | M | |
| Chadwick | Colton | Blayine | 2025/08/21 | 23 | M | |
| Chamberlin | Daniel | Vanpatrick | 2025/03/11 | 51 | M | |
| Chambers | Branden | Scott | 2025/09/22 | 39 | M | |
| Chatman | Jekia | Zaire | 2025/09/16 | 29 | F | |
| Chatterson | Anthony | Jacob | 2025/11/11 | 35 | M | |
| Choate | Jermaine | 2025/01/29 | 21 | M | ||
| Christaw | Christopher | Dewayne | 2024/02/25 | 39 | M | |
| Ciastko | Jonathan | 2025/12/28 | 49 | M | ||
| Clark | James | Michael | 2025/11/18 | 48 | M | |
| Clark | Curtis | Decarlos | 2025/07/29 | 48 | M | |
| Clark | Frankie | Marculles | 2025/10/19 | 35 | M | |
| Clark | Demario | Donta | 2025/08/31 | 35 | M | |
| Clark | Tyre | Rashard | 2025/10/25 | 25 | M | |
| Clark | Gennifer | Renee | 2025/05/19 | 50 | F | |
| Claville | Cartilieus | Montrail | 2025/01/24 | 40 | M | |
| Clay | Kenneth | Dale | 2025/11/15 | 39 | M | |
| Clements | Demarcus | Vasean | 2024/06/18 | 35 | M | |
| Coates | Maxell | 2024/12/02 | 73 | M | ||
| Coates | Melissa | Rae | 2025/09/23 | 44 | F | |
| Cochran | Joshua | Allen | 2025/08/09 | 31 | M | |
| Code | Arelius | La'montraius | 2025/04/03 | 26 | M | |
| Cole | Jackie | Wayne | 2024/12/13 | 42 | M | |
| Cole | Ladarius | Deshawn | 2025/10/27 | 29 | M | |
| Coleman | Ladarin | Alonzo | 2025/02/07 | 50 | M | |
| Coleman | Joseph | 2025/07/19 | 50 | M | ||
| Coleman | William | Thomas | 2025/11/12 | 46 | M | |
| Coleman | David | Abraham | 2025/12/09 | 41 | M | |
| Coleman | Devonte | Lavar | 2025/04/14 | 29 | M | |
| Coleman | Laresha | Denise | 2025/06/10 | 23 | F | |
| Coler | Montravious | Nashawn | 2025/12/28 | 27 | M | |
| Collins | Semargo | Remone | 2025/11/04 | 41 | M | |
| Collins | Michelle | 2025/12/25 | 50 | F | ||
| Collins | Andrew | David | 2025/12/23 | 40 | M | |
| Collins | William | Cole | 2025/05/25 | 32 | M | |
| Collins | Johnathan | Reed | 2025/06/25 | 34 | M | |
| Colvin | Ronald | Jay | 2024/09/19 | 40 | M | |
| Colvin | Leigh | Anne | 2025/12/18 | 42 | F | |
| Conner | Keasha | Leigh | 2025/10/28 | 35 | F | |
| Conteh | Hassanatu | 2025/12/03 | 22 | F | ||
| Cook | Steven | Todd | 2025/09/19 | 34 | M | |
| Cook | Damien | Antonio | 2025/07/30 | 31 | M | |
| Cooksey | Jeremy | Richard | 2024/09/17 | 42 | M | |
| Cooper | Louis | Johnell | 2024/07/07 | 39 | M | |
| Cooper | Tre'veon | 2025/07/23 | 33 | M | ||
| Cooper | Jadavion | Decorey | 2024/02/23 | 22 | M | |
| Cornelious | Robert | Leshaun | 2024/06/28 | 34 | M | |
| Cornelious | Jamaria | Wanya | 2024/10/15 | 30 | M | |
| Cornelious | Antwone | 2025/06/26 | 22 | M | ||
| Cotton | Anthony | Lamour | 2025/12/27 | 23 | M | |
| Cotton | Darrell | Wayne | 2025/10/09 | 46 | M | |
| Coutee | Terry | Michael | 2025/08/19 | 34 | M | |
| Coutee | Travis | Deshun | 2025/08/19 | 28 | M | |
| Craft | Damon | Dewayne | 2025/11/23 | 21 | M | |
| Craig | Brandon | Kurtis | 2025/07/16 | 30 | M | |
| Crain | Scott | Reid | 2024/10/03 | 23 | M | |
| Cranford | Paige | Michelle | 2025/07/24 | 40 | F | |
| Crawford | Marzahn | Oneadrea | 2025/06/10 | 41 | F | |
| Crenshaw | Krystle | Keon | 2025/12/13 | 38 | F | |
| Crockett | Nahsir | Nathaniel | 2025/12/19 | 18 | M | |
| Crosby | Namon | Iii | 2025/09/04 | 38 | M | |
| Crosby | Nu'markus | Terrell | 2025/12/17 | 18 | M | |
| Crowder | Paul | 2025/09/12 | 29 | M | ||
| Cruz | Stacie | Michelle | 2025/11/20 | 54 | F | |
| Cruz-campos | Jose | Roque | 2025/11/02 | 34 | M | |
| Culotta | James | Ray | 2025/04/10 | 56 | M | |
| Culverhouse | Tony | Lang | 2025/02/23 | 35 | M | |
| Cummings | Lawarron | Demone | 2025/02/19 | 42 | M | |
| Cummings | Jamie | Lynn | 2025/11/24 | 41 | F | |
| Cupp | Michael | Thomas | 2025/12/17 | 71 | M | |
| Curlee | Christopher | Renard | 2025/04/30 | 27 | M | |
| Curtis | Jermaine | Lavar | 2025/04/22 | 44 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.









































































