LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
---|---|---|---|---|---|---|
Sabbath | Shamichael | Runta | 2024/06/08 | 25 | M | |
Saloan | Demileo | Kaell | 2025/03/30 | 17 | M | |
Salone | Adrian | Mercedes | 2025/04/02 | 43 | M | |
Salsberry | J'marion | Jr | 2025/06/17 | 16 | M | |
Sandell | Micah | Timothy | 2024/10/22 | 21 | M | |
Sanders | Brittany | Danielle | 2025/05/26 | 36 | F | |
Sanders | Wyatt | Layne | 2025/04/21 | 17 | M | |
Sanstera | Tashia | Lynn | 2025/06/07 | 22 | F | |
Savell | Kristy | Michelle | 2025/06/03 | 45 | F | |
Savore | Christopher | 2025/05/16 | 39 | M | ||
Savore | Timothy | Ray | 2025/04/22 | 35 | M | |
Saxon | Edriel | Derrel | 2025/06/22 | 40 | M | |
Schumann | Charles | Andrew | 2024/03/01 | 35 | M | |
Scoby | Tramika | Lasha | 2025/06/18 | 42 | F | |
Scott | Jimmy | Weldon | 2025/02/28 | 44 | M | |
Scott | Frankie Lee | 2025/04/27 | 40 | M | ||
Scott | Kaylin | Michael | 2023/11/19 | 27 | M | |
Scott | Autreavan | Alajuan | 2025/02/13 | 32 | M | |
Scott | Cardavious | Deondra | 2024/12/09 | 23 | M | |
Scriber | William | Carey | 2025/01/18 | 49 | M | |
Scroggins | Lakendrick | Danterrius | 2024/11/29 | 29 | M | |
Seamster | Quincey | Jomon | 2025/06/18 | 46 | M | |
Seamster | Peteria | Rayshone | 2024/08/15 | 21 | M | |
Searcy | Joshua | Lee | 2025/04/20 | 48 | M | |
Sears | Tesse | Katherine | 2025/06/12 | 29 | F | |
Sebren | Patrick | Neil | 2024/10/29 | 46 | M | |
Sebren | Sandra | Anne | 2025/02/10 | 38 | F | |
Sebren | Tabatha | Michelle | 2024/10/29 | 46 | F | |
Security | Unknown | 2000/02/26 | ||||
Seets | Kwontravious | Montrell | 2025/05/27 | 24 | M | |
Sellers | Tequilla Monaia | 2025/04/22 | 31 | F | ||
Sepulvado | Douglas | Clark | 2025/06/23 | 63 | M | |
Sevin | Jacob | Deshaun | 2025/04/23 | 19 | M | |
Sharpley | Lois | Dwane | 2025/05/31 | 41 | M | |
Shaw | Walter | Edward | 2023/05/26 | 42 | M | |
Shaw | Derby | Megail | 2025/04/29 | 43 | M | |
Shelton | Justin | Robert | 2024/12/08 | 39 | M | |
Shepard | Deterryon | Devonta | 2025/05/20 | 31 | M | |
Shepard | Cartravious | Carmele | 2025/02/12 | 26 | M | |
Shepherd | Quentin | Jewer | 2025/06/14 | 46 | M | |
Shepherd | Alana | Katherine | 2025/04/06 | 23 | F | |
Sheppard | Cameron | Dewayne | 2024/06/19 | 27 | M | |
Sheppard | Charles | Allen | 2025/05/05 | 36 | M | |
Shine | Erica | Lavette | 2025/06/05 | 46 | F | |
Shivers | Latraveon | Deshun | 2024/06/25 | 21 | M | |
Shivers | Lamonica | Leshay | 2025/04/03 | 20 | F | |
Shoals | Robert | Paul | 2025/06/23 | 54 | M | |
Sibley | Sean | Kristopher | 2024/06/02 | 45 | M | |
Silvas | Edduin-alvarez | 2023/05/04 | 19 | M | ||
Simmons | Trevion | Marquis Dawon | 2025/04/13 | 24 | M | |
Simmons | Samuel | Lee | 2025/06/16 | 32 | M | |
Simpson | Etheren | Alister | 2024/06/28 | 51 | M | |
Simpson | Donald | Ray | 2025/04/24 | 46 | M | |
Simpson | Brayden | Rashad | 2025/05/07 | 17 | M | |
Sims | Gary | Van | 2021/12/22 | 59 | M | |
Sims | Amarkeyious | Lamonte | 2025/05/20 | 22 | M | |
Simton | Kelvin | Alonzo | 2025/01/04 | 56 | M | |
Simton | Chasittie | Pleshette | 2025/06/07 | 37 | F | |
Singh | Amanvir | 2024/05/02 | 34 | M | ||
Skains | Corey | James | 2024/02/24 | 33 | M | |
Skinner | Nicholas | Roy | 2024/07/22 | 42 | M | |
Skupien | Anthony | 2025/01/01 | 58 | M | ||
Sloan | Willie | Charles | 2025/02/25 | 59 | M | |
Small | Romeil | Keyon | 2025/06/01 | 23 | M | |
Small | Aaron | Dewyna | 2025/05/05 | 24 | M | |
Smallwood | Marcus | Dewayne | 2024/09/08 | 44 | M | |
Smart | Kenneth | Charles | 2025/06/02 | 31 | M | |
Smith | Freddie | Lee | 2024/11/05 | 52 | M | |
Smith | Damien | Ismaiel | 2024/12/03 | 42 | M | |
Smith | Aaron | Armand | 2024/08/29 | 41 | M | |
Smith | Alonquinette | Monique | 2024/08/25 | 33 | F | |
Smith | Mario | Cortrell | 2025/05/16 | 41 | M | |
Smith | Danthony | Dwayne | 2024/08/15 | 30 | M | |
Smith | Reggie | Demond | 2023/12/26 | 43 | M | |
Smith | Breanica | Shantel | 2024/10/03 | 33 | F | |
Smith | Carl | Lamond | 2024/11/11 | 21 | M | |
Smith | Chad | Aaron | 2025/04/14 | 46 | M | |
Smith | Jobe | Jacorey | 2024/12/17 | 19 | M | |
Smith | Roderick | Dewayne | 2023/07/21 | 19 | M | |
Smith | Jeffrey | Jadarnyea | 2023/07/28 | 34 | M | |
Smith | Justin | Wayne | 2024/05/21 | 26 | M | |
Smith | Ramarion | Jarick | 2024/10/22 | 19 | M | |
Smith | Karry | Lee | 2025/03/09 | 63 | M | |
Snow | Zierich | Dewone | 2024/10/13 | 48 | M | |
Snow | Rinaldo | Carlos | 2024/04/15 | 32 | M | |
Solomon | Kymmton | Kitraveon | 2025/06/03 | 27 | M | |
Sonnier | Marcus | Joseph | 2025/02/18 | 42 | M | |
Soto | John | Daniel | 2024/10/30 | 52 | M | |
Spann | Omareon | Ray | 2024/10/22 | 19 | M | |
Spearman | Maurice | Antonio | 2024/11/13 | 47 | M | |
Speir | Christopher | Ren | 2025/03/06 | 36 | M | |
Spillers | Todd | Alyn | 2025/04/29 | 53 | M | |
Spurlock | Prentice | Melvin | 2025/05/19 | 28 | M | |
Stadom | Obediah | Jahama | 2025/06/18 | 53 | M | |
Stafford | Shaunlexis | Diamonique | 2025/04/03 | 26 | F | |
Starkey | John | Randall | 2024/06/17 | 42 | M | |
Starks | Robert | Joe | 2025/03/20 | 57 | M | |
Starks | Christopher | Deshaun | 2025/06/12 | 39 | M | |
Starks | Joseph | Kevin | 2025/06/08 | 35 | M | |
Starks | Marquise | Tremell | 2022/02/09 | 16 | M | |
Starr | Aaron | Douglass | 2025/01/03 | 18 | M | |
Steen | Rhonda | Lynetta | 2024/03/30 | 46 | F | |
Steiner | Nicholas | Aaron | 2025/04/09 | 36 | M | |
Stephens | James | Wade | 2025/02/16 | 37 | M | |
Stephens | Derrick | Deondre | 2025/06/04 | 25 | M | |
Stephens | Bryan | Allen | 2025/03/30 | 31 | M | |
Steward | Clarence | Alvin | 2024/11/19 | 60 | M | |
Stewart | Kerry | Lee | 2025/06/09 | 58 | F | |
Stewart | Terry | 2024/08/02 | 50 | M | ||
Stewart | Jaylen | Paul | 2024/10/15 | 23 | M | |
Stonecalf | D'anna | Nicole | 2025/05/26 | 39 | F | |
Strickland | Rodriques | Dentoe Sr | 2025/02/28 | 35 | M | |
Strickland | Tyron | Terelle | 2024/09/11 | 43 | M | |
Strickland | Jeremy | David | 2023/02/28 | 43 | M | |
Strickland | Jackson | Troy | 2025/04/20 | 25 | M | |
Strickland | Rodriques | Deonte | 2024/01/22 | 18 | M | |
Stringer | Marcus | Tremeal | 2025/06/10 | 37 | M | |
Stroud | Jarrod | Blake | 2025/01/30 | 42 | M | |
Studaway | Dennis | Christian | 2025/05/31 | 24 | M | |
Stump | Eric | Ryan | 2024/11/28 | 23 | M | |
Stutts | Zechariah | Carl | 2024/10/31 | 20 | M | |
Sullivan | Rickey | 2025/04/03 | 61 | M | ||
Sullivan | Barbara | Ann | 2025/06/11 | 60 | F | |
Sullivan | Mary | Newton | 2025/05/03 | 68 | F | |
Sullivan | Breanne | Rachelle | 2025/06/18 | 28 | F | |
Summers | D'marion | Jamonet | 2024/10/05 | 21 | M | |
Sweeney | James | Edward | 2025/03/22 | 33 | M | |
Swift | Yolanda | Nicole | 2025/05/08 | 25 | F | |
Sykes | Leenell | Jarvis | 2025/01/16 | 40 | M | |
Sylla | Adrienne | Yvonne | 2025/03/10 | 41 | F |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.