| LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
|---|---|---|---|---|---|---|
| Haas | Tremayne | Lee | 2022/06/29 | 40 | M | |
| Hagins | Desimackenzie | L'brett Mackenz | 2025/08/09 | 31 | M | |
| Hahn | Carl | William | 2025/09/27 | 54 | M | |
| Hall | William | Timothy | 2025/06/18 | 59 | M | |
| Hall | Bert | Lee | 2025/08/19 | 49 | M | |
| Hall | Lajonathan | Leray | 2025/02/23 | 39 | M | |
| Hall | Demarko | Daeon | 2025/08/25 | 38 | M | |
| Hall | Patrick | Eugene | 2025/09/03 | 51 | M | |
| Hall | Zeky | Quedale | 2024/09/27 | 27 | M | |
| Hall | Johnathan | Stephen | 2025/11/07 | 41 | M | |
| Hall | Edward | Lee | 2025/09/16 | 63 | M | |
| Hall | Mario | Montrell | 2025/10/30 | 32 | M | |
| Halmon | Kimberly | Denise | 2024/05/27 | 39 | F | |
| Hamilton | Terrence | Devoris | 2025/10/29 | 43 | M | |
| Hamilton | Jerrica | Eranika | 2025/08/03 | 31 | F | |
| Hamilton | Erica | Dewuana | 2024/10/06 | 26 | F | |
| Hamilton | Cory | Devon | 2025/08/08 | 30 | M | |
| Hamilton | Myesha | Latisha | 2025/10/01 | 29 | F | |
| Hamilton | Jennifer | Lyhnette | 2025/10/31 | 29 | F | |
| Harbour | Marcus | Allen | 2025/07/12 | 34 | M | |
| Hardeman | James | Edward | 2025/09/01 | 43 | M | |
| Hardy | Jermaine | Durelle | 2025/10/13 | 45 | M | |
| Harley | Anna | Nicole | 2025/11/12 | 28 | F | |
| Harmon | Percy | Lee | 2025/05/28 | 50 | M | |
| Harper | Anna | Nicole | 2025/11/06 | 32 | F | |
| Harris | Porsha | Latori | 2025/10/24 | 44 | F | |
| Harris | Coty | Allen | 2025/09/13 | 32 | M | |
| Harris | Liljason | Devonte | 2025/07/05 | 31 | M | |
| Harris | Jacobe | Deon | 2025/09/25 | 33 | M | |
| Harris | Brandon | Montel | 2025/02/07 | 29 | M | |
| Harris | Donnie | Ray | 2024/07/24 | 67 | M | |
| Harris | Matthew | James | 2025/10/10 | 36 | M | |
| Harrison | Michael | Todd | 2025/04/21 | 42 | M | |
| Harrison | Trevin | Jerome | 2025/04/29 | 42 | M | |
| Harrison | Caroline | Marie | 2025/01/24 | 28 | F | |
| Harrison | Jeffery | Charles | 2025/06/30 | 53 | M | |
| Harrison | Steve | Jr | 2024/12/04 | 21 | M | |
| Harrison | Joseph | Roderick | 2025/11/11 | 49 | M | |
| Hart | Mathew | Adam | 2025/09/19 | 43 | M | |
| Harvey | Demarcus | Deante | 2025/07/15 | 35 | M | |
| Hatcher | Kevin | Coleman | 2025/08/21 | 48 | M | |
| Havis | Daniel | Scott | 2024/01/25 | 32 | M | |
| Hawkins | Adrienne | J | 2025/11/10 | 60 | F | |
| Hawkins | Joshlyn | Shaquor | 2025/04/30 | 29 | M | |
| Hawkins | Latonya | Ann | 2025/07/31 | 43 | F | |
| Hawthorne | Demarrus | Raymond | 2025/09/12 | 34 | M | |
| Hayes | Adam | Troy | 2024/07/15 | 60 | M | |
| Hayes | Adrian | 2025/05/06 | 37 | M | ||
| Hayes | Cameron | La'ron | 2025/08/21 | 25 | M | |
| Hayes | Vernon | Dewayne | 2025/06/27 | 43 | M | |
| Hayn Es | Chasity | Nicole | 2025/11/05 | 39 | F | |
| Haynes | Ellis | Edward | 2025/09/03 | 55 | M | |
| Haynes | Elvie | Tramelle | 2025/01/11 | 48 | M | |
| Hays | Lawillie | 2025/09/17 | 39 | M | ||
| Hazelwood | Ashley | Nicole | 2025/10/01 | 41 | F | |
| Hazelwood | Wesley | Mac | 2025/08/19 | 35 | M | |
| Heads | Detavious | Oneil | 2025/07/22 | 25 | M | |
| Heard | Larry | 2025/10/22 | 61 | M | ||
| Heidleberg | Linda | Jennine | 2025/10/06 | 36 | F | |
| Helmer | Christopher | Lee | 2025/06/23 | 35 | M | |
| Hemenway | John | Parker | 2025/07/06 | 40 | M | |
| Henderson | Tasha | Marie | 2025/10/07 | 36 | F | |
| Henderson | Jason | Robert | 2024/12/10 | 35 | M | |
| Henderson | Everett | Noel | 2024/07/30 | 23 | M | |
| Henderson | Tyrice | Vandaryl | 2024/11/10 | 22 | M | |
| Henley | Nathan | Paul | 2025/09/23 | 40 | M | |
| Henry | Carlos | Anthony | 2025/08/01 | 43 | M | |
| Henry | Kevin | Jamaal | 2025/05/21 | 35 | M | |
| Herboso | John | Filipninas | 2024/12/23 | 31 | M | |
| Hernandez | Luis | Enrique | 2024/10/13 | 23 | M | |
| Hernandez | Jorge | 2025/04/02 | 31 | M | ||
| Herrera | Cody | Delaney | 2025/10/24 | 36 | M | |
| Herrera | Melvin | Jario | 2025/02/23 | 19 | M | |
| Herring | Philip | Jason | 2025/06/19 | 47 | M | |
| Herring | Angela | Faith | 2025/09/18 | 51 | F | |
| Herring | Bryant | Taylor | 2025/09/03 | 25 | M | |
| Hicks | Houston | Wade | 2025/10/31 | 59 | M | |
| Hicks | Cassandra | Rechell | 2025/09/16 | 59 | F | |
| Hicks | Cedric | D | 2025/10/02 | 34 | M | |
| Hicks | Rodrick | Raymond | 2025/09/03 | 31 | M | |
| Hightower | Jackie | Demarco | 2025/03/05 | 36 | M | |
| Hill | Deon | Lashawn | 2025/09/09 | 49 | M | |
| Hill | Gabriel | Cornell | 2025/10/13 | 44 | M | |
| Hill | Jeremy | Germaine | 2024/07/03 | 38 | M | |
| Hill | Brittany | Nicole | 2025/10/13 | 35 | F | |
| Hill | Jonathan | Pierre | 2025/10/06 | 38 | M | |
| Hill | Damerious | Lashon | 2025/06/11 | 25 | M | |
| Hill | Dennis | Earl | 2024/12/10 | 22 | M | |
| Hill | Malcom | Deshawn | 2025/02/06 | 28 | M | |
| Hill | Jayden | Cortez | 2025/03/09 | 17 | M | |
| Hill | Deandre | Ranard | 2025/09/24 | 29 | M | |
| Hilson | Charles | Edward | 2025/11/09 | 60 | M | |
| Hinton | Montigo | Deon | 2025/02/06 | 19 | M | |
| Hodge | Brandon | Thomas | 2025/10/24 | 42 | M | |
| Hodge | Ladarrius | Tremaine | 2025/06/25 | 27 | M | |
| Hoey | David | Lanford | 2024/11/01 | 60 | M | |
| Hogan | Berma | Dewayne | 2025/07/01 | 55 | M | |
| Holden | Tevarus | Deandreaus | 2025/08/27 | 17 | M | |
| Holland | Daniel | Regan | 2025/05/13 | 42 | M | |
| Holland | Jimmy | Lee | 2025/03/14 | 62 | M | |
| Hollenshead | Weston | Scott | 2025/11/06 | 25 | M | |
| Holliway | Trinity | Amerie | 2025/11/05 | 23 | F | |
| Holmes | Decarlo | Monte | 2024/08/28 | 45 | M | |
| Horsley | Rebecca | Renee | 2025/11/13 | 31 | F | |
| Horton | Khristal | Diamonique | 2025/03/16 | 28 | F | |
| Houston | Alfrado | Rodriguez | 2024/05/30 | 44 | M | |
| Houston | Joshua | Lamar | 2024/11/13 | 32 | M | |
| Houston | Eutravious | Sankino | 2025/07/31 | 33 | M | |
| Houston | Walter | Everett | 2025/09/22 | 34 | M | |
| Howard | Marcus | Lance | 2025/04/15 | 45 | M | |
| Howard | Dequndrious | Deshawn | 2024/05/16 | 25 | M | |
| Howard | Rodriquez | Ramero | 2025/04/24 | 19 | M | |
| Howard | Sharodnie | Shay | 2025/11/12 | 31 | F | |
| Hudson | Ebony | Orevia | 2025/11/07 | 39 | F | |
| Huen | Robert | Emmett | 2024/10/07 | 73 | M | |
| Huff | Jimmy | Travis | 2025/07/20 | 25 | M | |
| Hughes | Jacobi | Chevez | 2025/09/08 | 30 | M | |
| Humphrey | Timothy | Ray | 2025/09/02 | 33 | M | |
| Hunt | Davonte | Deshun | 2025/09/08 | 32 | M | |
| Hunt | Kentreal | Raymond | 2022/12/23 | 27 | M | |
| Hunter | Tamus | Roshaun | 2025/06/23 | 42 | M | |
| Hunter | Matthew | Franklin | 2025/05/03 | 37 | M | |
| Hunter | Kevin | Lamone | 2023/08/24 | 21 | M | |
| Hurd | Robert | Lindell | 2025/11/13 | 43 | M | |
| Hurst | Colin | Michael | 2025/07/26 | 33 | M | |
| Hutchinson | Shane | Trammell | 2025/08/06 | 35 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.















































































