LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
---|---|---|---|---|---|---|
BYRD | ALEXIS | MICHELLE | 2025/05/14 | 26 | F | |
BYRD | RACHEL | OLIVIA | 2024/10/12 | 42 | F | |
BUTLER | JACOB | DANIEL | 2022/08/22 | 27 | M | |
BUTLER | THOMAS | BREON | 2025/05/07 | 47 | M | |
BURTON | DANIEL | GENE | 2025/05/02 | 45 | M | |
BURRELL | ROBERT | EARL | 2022/12/15 | 45 | M | |
BURNS | LIBERT | MANCIL | 2021/08/16 | 30 | M | |
BURNS | PRESTON | DEWAYNE | 2023/06/28 | 37 | M | |
BURNS | WILLIE | DEE | 2024/08/22 | 63 | M | |
BURNS | LUCAS | COTTON | 2025/05/19 | 45 | M | |
BURKE | MICHAEL | ANTHONY | 2025/01/07 | 32 | M | |
BURDINE, JR | KENNON | WAYNE | 2025/01/17 | 16 | M | |
BURDEN | JARED | KENSLEY | 2024/03/08 | 23 | M | |
BURCH | ALEXANDER | WILLIAM | 2025/02/05 | 25 | M | |
BUNNERY | TORENZO | 2021/03/30 | 21 | M | ||
BULLOCK | DEVIN | LEVELL | 2024/09/24 | 23 | M | |
BUCKINGHAM | MATTHEW | BRODERICK | 2025/04/29 | 37 | M | |
BRYANT | WILLIE | THOMAS | 2024/10/10 | 68 | M | |
BRYANT | CORON | CHARLES | 2024/11/18 | 20 | M | |
BRYANT | TRISTEN | GENE | 2025/03/29 | 20 | M | |
BRYANT | JOSEPH | MARTIN | 2021/07/12 | 50 | M | |
BRYANT | MARLON | DEMARCO | 2025/02/04 | 28 | M | |
BRYANT, JR | ANTONIO | TYRONE | 2022/02/09 | 19 | M | |
BRYANT | LEEQUINTON | LEVETT | 2025/03/14 | 25 | M | |
BRYANT | KALVIN | RHODES | 2024/08/12 | 39 | M | |
BRUTON, JR | GARY | LYNN | 2024/09/13 | 33 | M | |
BROWN, II | ROBERT | LOUIS | 2024/10/13 | 47 | M | |
BROWN | DARNELL | KEVONTEZ | 2024/10/10 | 22 | M | |
BROWN | CHARLES | 2025/04/29 | 54 | M | ||
BROWN | ANGELA | LYNNE | 2025/04/28 | 39 | F | |
BROWN | HAROLD | DUANE | 2023/06/22 | 43 | M | |
BROWN | REGINALD | 2024/12/03 | 65 | M | ||
BROWN | ANTHONY | LEON | 2024/08/22 | 45 | M | |
BROWN | CHRISTON | JOMECJERKELTON | 2024/06/24 | 21 | M | |
BROWN | DOUGLAS | EDWARD | 2024/11/11 | 59 | M | |
BROWN | DEMARCUSSE | TRE'SEANNE | 2025/05/13 | 26 | M | |
BROWN | LEON | TERRELL | 2025/05/11 | 41 | M | |
BROWN | GATES | DARTANUS | 2024/12/29 | 42 | M | |
BROOKS | TIMOTHY | RASHAD | 2025/05/15 | 43 | M | |
BROCK, IV | JOSEPH | 2025/03/10 | 29 | M | ||
BROADWAY, JR | RODRICK | 2022/09/14 | 23 | M | ||
BROADWAY, II | IVAN | KEITH | 2024/11/28 | 35 | M | |
BRIDGES | STEVEN | COLT | 2025/03/14 | 39 | M | |
BRAZZEL | JODIE | LYNN | 2024/05/28 | 41 | M | |
BRAZIEL | VICTOR | DEWAYNE | 2024/08/22 | 28 | M | |
BRAZIEL | JASON | MICHAEL | 2025/04/16 | 29 | M | |
BRAY | REANNE | LYNN | 2025/01/27 | 25 | F | |
BRANNON, JR | HENRY | KENNETH | 2025/04/02 | 34 | M | |
BRANCH | MALAIKA | ANGELIC | 2025/05/09 | 38 | F | |
BRADLEY | VICTOR | QUENTRELL | 2024/11/25 | 29 | M | |
BRADFORD | SHAQUILLE | WONYAE' | 2024/08/16 | 30 | M | |
BRADFORD, JR | CLYDE | LEE | 2025/04/28 | 54 | M | |
BRADFORD | ERIN | ANNETTE | 2025/05/12 | 42 | F | |
BRADEN | GERMAINE | PAUL | 2025/01/03 | 22 | M | |
BRADEN | CHRISTIAN | THOMAS | 2024/12/14 | 20 | M | |
BRADDOCK | DAKOTA | ASTIAN | 2025/04/27 | 33 | M | |
BRACKENS | LADARIEN | DEVERTTE | 2025/05/12 | 39 | M | |
BRACKEN | CORENZA | 2025/04/29 | 53 | M | ||
BOYLE | DAVID | FREEMAN | 2025/03/18 | 51 | M | |
BOYKIN | CORNELL | 2024/05/03 | 64 | M | ||
BOYD | DERRICK | LAMAR | 2025/03/26 | 43 | M | |
BOYD | TRISTON | TERELLE | 2025/03/10 | 27 | M | |
BOYCE | ROBERT | HOWARD | 2024/08/20 | 50 | M | |
BOWSHER | JARED | DAMIEN | 2024/09/08 | 37 | M | |
BOURGEOIS | JOSHUA | JOSEPH | 2025/04/17 | 44 | M | |
BORNER | TIMOTHY | DOMINIC | 2025/04/25 | 37 | M | |
BOOTH, JR | HARDY | LEE | 2024/10/23 | 48 | M | |
BOONE | GREGORY | ADAM | 2024/10/13 | 48 | M | |
BOONE | ZECHARIAH | RAYSHUN | 2024/09/16 | 32 | M | |
BOLTON | LENICE | ANN | 2025/01/09 | 30 | F | |
BOLICK | JEFFREY | MARK | 2024/04/15 | 59 | M | |
BOLES | KELVIN | LYNELL | 2024/06/28 | 33 | M | |
BLOUNT | MARCUS | DE'ANGELO | 2024/01/11 | 27 | M | |
BLOOMER | CORDARIEN | DEWAYNE | 2025/04/01 | 32 | M | |
BLANKS | WAYLIN | RAY | 2021/07/29 | 52 | M | |
BLAKES | JAVODCI | DAVONTA | 2025/05/13 | 33 | M | |
BLAKE | JAYLON | TRAV'YON | 2025/03/02 | 21 | M | |
BLAKE, SR | RODNEY | EARL | 2025/03/25 | 59 | M | |
BLAKE | BRONDWYN | CHARLETTE | 2025/03/17 | 36 | F | |
BLAKE | VERNON | BRUCE | 2025/05/03 | 41 | M | |
BLADE | DEMETRIUS | JEROME | 2025/05/20 | 35 | M | |
BLACKSHIRE | JOHN | HENRY | 2024/07/20 | 56 | M | |
BLACKMON | CHYNA | KHYEL | 2024/08/29 | 26 | F | |
BLACKMAN | TREYVIOUS | DEUNTAY | 2025/05/05 | 24 | M | |
BLACK | DEMOHN | SHANTAY | 2025/05/15 | 20 | M | |
BIVENS | TAHRI | NNEKA | 2025/05/06 | 26 | F | |
BITZER | KENNETH | EDWARD | 2023/10/23 | 41 | M | |
BIERA | ASHLEY | 2025/05/07 | 32 | F | ||
BEVERLY | SHADIAMOND | DANIELLE | 2025/01/15 | 21 | F | |
BETTERS | SHAWN | EMILIANO | 2023/02/04 | 33 | M | |
BENNETT | CHANCELER | LAMONT | 2024/09/24 | 36 | M | |
BENEDICT | SHANNON | RENEE | 2025/05/20 | 51 | F | |
BELOW, JR | DEANDRE | CEPEDA | 2025/05/14 | 22 | M | |
BELL | CHAMOREA | DEANTWUN | 2025/01/11 | 29 | M | |
BELL | LEJAYDEN | 2025/03/07 | 15 | M | ||
BELL | DAMETA | MONIQUE | 2025/04/21 | 34 | F | |
BELIEW | CHRISTOPHER | KEYSHAWN | 2024/09/21 | 25 | M | |
BEDFORD | ANDRE | LESTER | 2025/01/31 | 64 | M | |
BECK | JASON | DENSEL | 2025/01/14 | 49 | M | |
BAUMEISTER, JR | KENNETH | RAY | 2025/03/07 | 54 | M | |
BATISTE | BRANDON | LAWYNE | 2023/07/17 | 31 | M | |
BATES | LOUIS | JAMES | 2025/05/01 | 21 | M | |
BATES | CHADRICK | QUINTEL | 2025/01/14 | 42 | M | |
BATES | JAMARCUS | MARQUEZ | 2024/06/19 | 28 | M | |
BARTLETT | DANIEL | SCOTT | 2024/03/15 | 40 | M | |
BARRERA | CHRISTIAN | THOMAS | 2025/04/23 | 28 | M | |
BARR | MARCELL | LAMAR | 2025/04/06 | 52 | M | |
BARNES | DEWAYNE | ANTONIO | 2025/05/13 | 24 | M | |
BARGER | NATHANIAL | WADE | 2025/01/26 | 22 | M | |
BANKSTON | MICHAEL | DEWAYNE | 2024/09/04 | 52 | M | |
BAMBURG | MICHAEL | ANTHONY | 2024/08/14 | 56 | M | |
BALTHAZAR, JR | JAMES | D'ANGELO | 2025/04/10 | 30 | M | |
BALLARD | FATONIOUS | DARELL | 2024/02/22 | 32 | M | |
BALLARD | ARNOLD | JR | 2023/09/27 | 48 | M | |
BALL | BRANDY | ROSHAL | 2025/05/07 | 39 | F | |
BALDWIN | SINCLAIR | TYBERIUS | 2025/02/25 | 25 | M | |
BAKER | MONOLO | ANTON | 2025/05/03 | 46 | M | |
BAKER | KENAVION | MARQUISE | 2023/07/07 | 27 | M | |
BAKER | JORDAN GABRIEL | 2025/02/11 | 23 | M | ||
BAIRD | MACGREGER | KYLE | 2025/02/11 | 54 | M | |
BAILEY, JR | MARTIN | DWAYNE | 2024/11/23 | 45 | M | |
BAILEY | LATROY | DEONDRE | 2025/04/01 | 23 | M | |
BAILEY | LAMYA | MARLONAE | 2024/10/24 | 22 | F | |
BABER | DEMOND | SIRLLOYD | 2024/02/28 | 23 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.