| LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
|---|---|---|---|---|---|---|
| Myles | Raymond | Monzell | 2025/07/02 | 46 | M | |
| Myles | Benjamin | Emanuel | 2025/09/19 | 43 | M | |
| Myles | Tyrin | Dewinn | 2024/03/05 | 31 | M | |
| Mutter | Richard | Irving | 2025/04/30 | 55 | M | |
| Musteen | Sara | Elizabeth | 2025/06/13 | 31 | F | |
| Murray | Carllee | Antonio | 2025/06/17 | 38 | M | |
| Murray | Vikeshia | Latrice | 2025/01/17 | 22 | F | |
| Murphy | Gerald | Kenneth | 2025/07/10 | 58 | M | |
| Murphy | Octavious | Rasheem | 2025/05/08 | 28 | M | |
| Murphy | Keyuntay | Raheem | 2025/09/09 | 27 | M | |
| Moyers-russell | Melissa | Ann | 2025/10/26 | 46 | F | |
| Moss | Kayla | Leah | 2025/09/16 | 29 | F | |
| Mosley | Clifton | Dewayne | 2023/06/10 | 45 | M | |
| Mosley | Broderick | Tremel | 2025/08/30 | 41 | M | |
| Mosley | Latarjawar | Keaunte | 2025/09/09 | 48 | F | |
| Mosley | Carlos | Demario | 2025/06/19 | 41 | M | |
| Mosley | Kenyatia | Contrell | 2025/09/25 | 35 | F | |
| Mosley | Cedric | 2025/05/08 | 35 | M | ||
| Mosley | Keith | 2024/10/16 | 25 | M | ||
| Moses | Bernard | Lajonathan | 2025/09/06 | 25 | M | |
| Morse | Kevin | Jermaine | 2024/12/14 | 49 | M | |
| Morse | Kevin | Jermaine | 2025/07/25 | 26 | M | |
| Morris | Derrick | Deone | 2024/12/29 | 43 | M | |
| Morris | Amonise | Shrail | 2025/11/09 | 42 | F | |
| Morris | Timothy | James | 2025/10/23 | 36 | M | |
| Morris | Malcolm | Jamal | 2024/06/05 | 33 | M | |
| Morris | Lavonte | K'wane | 2024/05/24 | 29 | M | |
| Morris | Christopher | Dalton | 2025/05/07 | 27 | M | |
| Morris | Thaddeus | Lee | 2025/10/31 | 25 | M | |
| Morris | Kyland | Anthony | 2024/12/03 | 17 | M | |
| Morgan | Jordan | Charles | 2024/10/10 | 36 | M | |
| Morgan | Leonard | Edward | 2025/09/02 | 39 | M | |
| Morgan | Stephen | Daniel | 2024/07/12 | 29 | M | |
| Morgan | Carldeaundre | Dewayne | 2025/04/08 | 29 | M | |
| Morgan | Jerry | Glenn | 2024/09/25 | 25 | M | |
| Morgan | Demariea | Deshun | 2025/02/04 | 20 | M | |
| Moreau | Jordan | Scott | 2025/03/17 | 17 | M | |
| Moran | Gregory | William | 2025/10/27 | 47 | M | |
| Moran | Jeffrey | Jr | 2025/04/21 | 26 | M | |
| Moore | Joseph | Richard | 2025/09/10 | 67 | M | |
| Moore | Antonio | Ladart | 2024/12/17 | 45 | M | |
| Moore | Gary | Lynn | 2025/09/03 | 66 | M | |
| Moore | Kourtney | Qarteses | 2025/10/01 | 35 | M | |
| Moore | Archie | 2024/12/13 | 35 | M | ||
| Moore | Jeremiah | Dwayne | 2025/10/10 | 39 | M | |
| Moore | Kenyaskey | William | 2025/08/12 | 40 | M | |
| Moore | Ricky | Danthony | 2022/10/29 | 28 | M | |
| Moore | Brandon | Lehard | 2023/11/13 | 31 | M | |
| Moore | Dajuan | Quantez | 2025/06/01 | 28 | M | |
| Moore | Malik | Michael | 2024/10/31 | 19 | M | |
| Moore | Tiffany | Lynn | 2022/06/23 | 30 | F | |
| Moore | Cashard | Jamal | 2024/08/13 | 23 | M | |
| Moore | Ricky | Allen | 2025/05/15 | 22 | M | |
| Moody | Kiera | Dontray | 2025/10/07 | 33 | M | |
| Monroe | Johnathan | Q'wontaz | 2025/05/07 | 34 | M | |
| Modygo | Ke'undrick | Keshard | 2025/09/04 | 18 | M | |
| Mobley | Christopher | Antonio | 2025/06/24 | 30 | M | |
| Mitte | Kayden | Andrew | 2025/11/03 | 20 | M | |
| Mitchell | Eddie | Lee | 2024/07/23 | 51 | M | |
| Mitchell | James | Harold | 2023/09/20 | 41 | M | |
| Mitchell | Damien | Termell | 2025/09/11 | 44 | M | |
| Mitchell | Kashae | Monique | 2025/11/13 | 35 | F | |
| Mitchell | John | Wayne | 2025/07/14 | 38 | M | |
| Mitchell | Branden | Christopher | 2025/10/20 | 40 | M | |
| Mitchell | Michelle | 2025/10/30 | 48 | F | ||
| Mitchell | Liltorius | Demetrius | 2025/03/31 | 28 | M | |
| Mitchell | Vincent | James | 2025/08/29 | 46 | M | |
| Mitchell | Semaj | Demark | 2025/08/22 | 19 | M | |
| Miranda | Brayan | Josue | 2025/10/07 | 27 | M | |
| Mingo | Roger | Marwon | 2025/09/12 | 34 | M | |
| Mineau | Ella | Marjorie | 2025/11/08 | 25 | F | |
| Mims | Nicholas | Wayne | 2025/07/15 | 19 | M | |
| Milling | Deshaveon | Isavior | 2025/10/30 | 29 | M | |
| Miller | Terry | Dewayne | 2023/12/12 | 19 | M | |
| Miller | Travis | Daniel | 2025/07/06 | 32 | M | |
| Miller | Matthew | Lawrence | 2025/08/25 | 25 | M | |
| Miller | Joshua | Matthew | 2025/10/04 | 18 | M | |
| Millage | Spencer | Lee | 2024/10/03 | 34 | M | |
| Miles | Jakobe | Tamihj | 2025/09/03 | 26 | M | |
| Miles | Jerricka | Fayshon | 2025/06/05 | 29 | F | |
| Miciotto | Anthony | Edward | 2025/10/09 | 68 | M | |
| Meshell | Jeremie | Scott | 2025/11/12 | 40 | M | |
| Merritt | James | Edward | 2025/08/12 | 52 | M | |
| Merritt | Brandon | Devon | 2023/09/08 | 27 | M | |
| Meredith | Paul | Alexander | 2025/08/19 | 39 | M | |
| Melsha | Peyton | Paul | 2024/04/10 | 30 | M | |
| Melancon | Terry | James | 2025/07/15 | 38 | M | |
| Mcwilliams | Kenneth | Dewayne | 2024/11/26 | 54 | M | |
| Mcphail | Randall | Paul | 2025/10/11 | 65 | M | |
| Mcneil | Michael | Christopher | 2025/05/10 | 32 | M | |
| Mcneely | William | Kelvin | 2025/08/01 | 57 | M | |
| Mcneal | Rodmango | Kikgo | 2025/10/23 | 26 | M | |
| Mcmurry | Samuel | Paul | 2022/10/04 | 42 | M | |
| Mclemore | Dustin | Dougles | 2025/04/15 | 40 | M | |
| Mclaughlin | Matthew | Robin | 2025/06/30 | 39 | M | |
| Mclain | Ronald | Patrick | 2025/09/29 | 33 | M | |
| Mcknight | Michael | Keith | 2025/10/21 | 28 | M | |
| Mckinney | Centella | Demorris | 2025/09/16 | 37 | M | |
| Mckinney | David | Cortez | 2025/11/11 | 33 | M | |
| Mckenzie | Jeoffery | Jermaine | 2025/07/26 | 34 | M | |
| Mcintyre-garrison | Renee | Ann | 2025/09/26 | 50 | F | |
| Mcintyre | Edward | Ii | 2024/05/23 | 42 | M | |
| Mcgill | Christopher | Michael | 2025/01/10 | 41 | M | |
| Mcgee | Stanford | Bruce | 2025/04/13 | 46 | M | |
| Mcgee | Miranda | Doris | 2025/02/10 | 44 | F | |
| Mcgee | Kevion | Detonio | 2025/06/06 | 21 | M | |
| Mcgaugh | Dimitris James | Parke Wiles | 2025/06/26 | 23 | M | |
| Mcfarland | Randrell | D | 2025/08/13 | 48 | M | |
| Mcdowell | Jerry | Dewayne | 2023/12/02 | 31 | M | |
| Mcdaniel | Leonard | Aaron | 2025/09/25 | 51 | M | |
| Mccullough | Tyniceshia | Shamuanta | 2023/01/27 | 41 | F | |
| Mccray | Anthony | Tyrone | 2025/03/28 | 43 | M | |
| Mccraven | Daniel | Chance | 2024/05/24 | 28 | M | |
| Mcconnell | Clyde | 2025/10/16 | 28 | M | ||
| Mcclure | Victoria | Elizabeth | 2025/10/08 | 34 | F | |
| Mcclinton | Deonza | Dewayne | 2024/06/08 | 30 | M | |
| Mcclain | Codie | Michael | 2025/08/13 | 35 | M | |
| Mccartney | Derrick | Wayne | 2025/08/19 | 30 | M | |
| Mcbride | Artie | 2025/10/01 | 55 | M | ||
| Mcadams | Shawn | David | 2025/11/12 | 58 | M | |
| Mazen | Frank | 2024/02/14 | 38 | M | ||
| Mays | Cierra | Anika | 2025/06/10 | 29 | F | |
| Mayo | Manuel | 2024/10/13 | 22 | M | ||
| Mayfield | William | Coleman | 2025/08/11 | 56 | M | |
| Mayfield | Robert | Devin | 2024/03/02 | 32 | M | |
| Mayfield | Dillon | Rain | 2025/08/21 | 20 | M | |
| Mayfield | Chase | William | 2025/09/17 | 17 | M | |
| Mayes | Jerome | Temar | 2025/01/17 | 44 | M | |
| Maxie | Cedric | Maurice | 2025/06/27 | 31 | M | |
| Matthews | Noah | Xavier | 2024/01/24 | 25 | M | |
| Mathews | Robert | Wayne | 2025/09/11 | 58 | M | |
| Mason | Jacorri | Leon | 2025/05/27 | 31 | M | |
| Mason | Ja'taurion | Demon Kwon | 2025/06/25 | 23 | M | |
| Martwick | Jayden | Daniel | 2025/11/02 | 17 | M | |
| Martinez | Cordarias | Dwayne | 2025/03/06 | 38 | M | |
| Martinez | Lareina | Rose | 2025/11/10 | 47 | F | |
| Martinez | Matthew | Kade | 2025/10/06 | 32 | M | |
| Martinez | Seth | Micheal | 2025/11/10 | 23 | M | |
| Martin | Richard | Donell | 2024/10/13 | 29 | M | |
| Martin | Coco | Lamonte | 2025/09/02 | 24 | M | |
| Martin | Jhdarian | Tranell | 2021/06/11 | 17 | M | |
| Martin | Derrick | Deron | 2025/05/12 | 33 | M | |
| Marston | Sirderick | Antwon | 2025/09/27 | 33 | M | |
| Marshall | Marquita | Tirhonda | 2025/03/05 | 41 | F | |
| Marshall | Corenthon | Demontrell | 2025/11/05 | 21 | M | |
| Marr | Reginald | Milton | 2024/12/19 | 44 | M | |
| Marney | Brent | Farrish | 2025/04/23 | 53 | M | |
| Marks | Mitchell | Jerome | 2025/11/10 | 42 | M | |
| Manuel | Gregory | 2025/11/03 | 39 | M | ||
| Manson | Timothy | Dewayne | 2025/02/16 | 30 | M | |
| Manning | Delon | Darrell | 2025/11/13 | 30 | M | |
| Mann | Christopher | Brock | 2024/05/04 | 25 | M | |
| Mandigo | Tra'mane | Tyrone | 2021/10/29 | 18 | M | |
| Mahoney | Ronald | Ray | 2025/09/22 | 30 | M | |
| Madison | Osamaria | Lanay | 2024/12/06 | 18 | F | |
| Madden | Christopher | Matthew | 2025/03/19 | 35 | M | |
| Madden | Justin | Lee | 2025/03/13 | 25 | M | |
| Madden | Marcus | Dewayne | 2025/02/01 | 17 | M | |
| Macon | Tommy | Lee | 2025/10/25 | 57 | M | |
| Mack | Katlynn | Reanna | 2025/06/26 | 24 | F | |
| Machado | James Alan | Jr | 2025/04/29 | 26 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.






















































































