LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
---|---|---|---|---|---|---|
Myles | Tyrin | Dewinn | 2024/03/05 | 31 | M | |
Mutter | Richard | Irving | 2025/04/30 | 55 | M | |
Musteen | Sara | Elizabeth | 2025/06/13 | 31 | F | |
Muscove | Malik | Rashaad | 2024/09/26 | 24 | M | |
Murray | Carllee | Antonio | 2025/06/17 | 38 | M | |
Murray | Vikeshia | Latrice | 2025/01/17 | 22 | F | |
Murphy | Octavious | Rasheem | 2025/05/08 | 28 | M | |
Moss | Summer | Michelle | 2025/01/07 | 42 | F | |
Moss | Crystal | Shawntel | 2025/04/07 | 53 | F | |
Mosley | Clifton | Dewayne | 2023/06/10 | 45 | M | |
Mosley | Carlos | Demario | 2025/06/19 | 41 | M | |
Mosley | Cedric | 2025/05/08 | 35 | M | ||
Mosley | Keith | 2024/10/16 | 25 | M | ||
Morse | Kevin | Jermaine | 2024/12/14 | 49 | M | |
Morris | Derrick | Deone | 2024/12/29 | 43 | M | |
Morris | Dennis | Tanron | 2024/11/02 | 36 | M | |
Morris | Malcolm | Jamal | 2024/06/05 | 33 | M | |
Morris | Lavonte | K'wane | 2024/05/24 | 29 | M | |
Morris | Christopher | Dalton | 2025/05/07 | 27 | M | |
Morris | Kyland | Anthony | 2024/12/03 | 17 | M | |
Morgan | Jordan | Charles | 2024/10/10 | 36 | M | |
Morgan | Stephen | Daniel | 2024/07/12 | 29 | M | |
Morgan | Carldeaundre | Dewayne | 2025/04/08 | 29 | M | |
Morgan | Stephanie | Paige | 2025/06/18 | 38 | F | |
Morgan | Jerry | Glenn | 2024/09/25 | 25 | M | |
Morgan | Demariea | Deshun | 2025/02/04 | 20 | M | |
Moreau | Jordan | Scott | 2025/03/17 | 17 | M | |
Moran | Gregory | William | 2025/06/05 | 47 | M | |
Moran | Jeffrey | Jr | 2025/04/21 | 26 | M | |
Moore | Antonio | Ladart | 2024/12/17 | 45 | M | |
Moore | Christopher | Michael | 2024/10/20 | 43 | M | |
Moore | Kristopher | Gage | 2025/06/09 | 33 | M | |
Moore | Sherhonda | Renee | 2025/06/10 | 44 | F | |
Moore | Rico | Antonio | 2023/10/01 | 43 | M | |
Moore | Archie | 2024/12/13 | 35 | M | ||
Moore | Ricky | Danthony | 2022/10/29 | 28 | M | |
Moore | Brandon | Lehard | 2023/11/13 | 31 | M | |
Moore | Dajuan | Quantez | 2025/06/01 | 28 | M | |
Moore | Malik | Michael | 2024/10/31 | 19 | M | |
Moore | Tiffany | Lynn | 2022/06/23 | 30 | F | |
Moore | Cashard | Jamal | 2024/08/13 | 23 | M | |
Moore | Breonika | Sheleste | 2025/03/28 | 33 | F | |
Moore | Cardarius | Montrell | 2025/04/23 | 20 | M | |
Moore | Ricky | Allen | 2025/05/15 | 22 | M | |
Moore | Demario | Leanthony | 2025/06/23 | 36 | M | |
Moody | Amanda | Nicole | 2025/06/15 | 36 | F | |
Montgomery | Jason | Dewayne | 2025/01/15 | 23 | M | |
Monroe | Johnathan | Q'wontaz | 2025/05/07 | 34 | M | |
Moncla | Benning | Fields | 2025/06/06 | 58 | M | |
Modisette | Jerry | Glendon | 2025/05/07 | 43 | M | |
Mobley | Christopher | Antonio | 2025/06/24 | 30 | M | |
Mitchell | Michael | Anthony | 2025/06/09 | 56 | M | |
Mitchell | Eddie | Lee | 2024/07/23 | 51 | M | |
Mitchell | Herman | 2025/06/17 | 56 | M | ||
Mitchell | James | Harold | 2023/09/20 | 41 | M | |
Mitchell | Christin | James | 2024/12/31 | 28 | M | |
Mitchell | Liltorius | Demetrius | 2025/03/31 | 28 | M | |
Mitchell | John | Michael | 2025/06/13 | 22 | M | |
Mitchell | Tara | Gail | 2024/10/16 | 46 | F | |
Millis | Scott | Bernerd | 2024/02/26 | 47 | M | |
Miller | Terry | Dewayne | 2025/02/27 | 46 | M | |
Miller | Shane | Tramane | 2025/02/06 | 37 | M | |
Miller | Robert | Rigley | 2023/08/19 | 28 | M | |
Miller | Cardarien | Cornell | 2024/11/29 | 25 | M | |
Miller | Terry | Dewayne | 2023/12/12 | 19 | M | |
Miller | Omarion | Deshun | 2025/04/07 | 22 | M | |
Millage | Spencer | Lee | 2024/10/03 | 34 | M | |
Miles | Tashiuntay | Schacole | 2025/05/27 | 32 | F | |
Miles | Jerricka | Fayshon | 2025/06/05 | 29 | F | |
Miers | Caiden | Ray | 2024/07/26 | 20 | M | |
Meshell | Fred | Wilson | 2024/12/16 | 52 | M | |
Meshell | Jason | Scott | 2025/06/17 | 45 | M | |
Meservey | Katie | Lynn | 2025/06/04 | 34 | F | |
Merritt | Ryan | Eugene | 2024/12/17 | 20 | M | |
Merritt | Brandon | Devon | 2023/09/08 | 27 | M | |
Merrell | Glen | Lee | 2024/04/20 | 44 | M | |
Melton | Jonathan | Blake | 2025/06/06 | 33 | M | |
Melsha | Peyton | Paul | 2024/04/10 | 30 | M | |
Mcwilliams | Kenneth | Dewayne | 2024/11/26 | 54 | M | |
Mcpherson | Amanda | Leann | 2025/06/24 | 41 | F | |
Mcneil | Michael | Christopher | 2025/05/10 | 32 | M | |
Mcneil | Jerry | Wayne | 2025/03/02 | 19 | M | |
Mcneal | Demarcus | Rashad | 2025/06/06 | 32 | M | |
Mcmurry | Samuel | Paul | 2022/10/04 | 42 | M | |
Mclemore | Dustin | Dougles | 2025/04/15 | 40 | M | |
Mckinney | David | Cortez | 2024/11/05 | 32 | M | |
Mckeaver | Kevin | Andre | 2025/02/12 | 23 | M | |
Mcintyre | Edward | Ii | 2024/05/23 | 42 | M | |
Mcgrew | Will | Dillard | 2025/06/22 | 59 | M | |
Mcglothon | Brodjewelden | Dewayne | 2025/05/10 | 17 | M | |
Mcgill | Christopher | Michael | 2025/01/10 | 41 | M | |
Mcgee | Stanford | Bruce | 2025/04/13 | 46 | M | |
Mcgee | Jimmie | Lynn | 2024/08/06 | 59 | M | |
Mcgee | Anthony | Dwayne | 2025/04/08 | 54 | M | |
Mcgee | Miranda | Doris | 2025/02/10 | 44 | F | |
Mcgee | Kevion | Detonio | 2025/06/06 | 21 | M | |
Mcfarland | Randrell | D | 2025/06/16 | 47 | M | |
Mcfann | Tyler | Nicholas | 2025/05/14 | 21 | M | |
Mcdowell | Kendrick | Marcel | 2024/09/14 | 32 | M | |
Mcdowell | Jerry | Dewayne | 2023/12/02 | 31 | M | |
Mcdonald | Kenneth | Wayne | 2025/06/16 | 56 | M | |
Mccullough | Tyniceshia | Shamuanta | 2023/01/27 | 41 | F | |
Mccullough | Reginald | Demond | 2022/10/19 | 22 | M | |
Mccray | Ladarius | Lamar | 2024/06/22 | 36 | M | |
Mccray | Anthony | Tyrone | 2025/03/28 | 43 | M | |
Mccray | Dontravion | Tre'vontae | 2025/04/21 | 25 | M | |
Mccray | Cross | Sebastian | 2025/05/08 | 23 | M | |
Mccraven | Daniel | Chance | 2024/05/24 | 28 | M | |
Mccoy | Paul | Isaiah | 2025/05/16 | 19 | M | |
Mcclinton | Deonza | Dewayne | 2024/06/08 | 30 | M | |
Mccall | Brionne | Brittany | 2025/06/17 | 35 | F | |
Mcbee | Matthew | Walker | 2025/03/07 | 27 | M | |
Mazen | Frank | 2024/02/14 | 38 | M | ||
Mays | Cierra | Anika | 2025/06/10 | 29 | F | |
Mayo | Manuel | 2024/10/13 | 22 | M | ||
Mayfield | Robert | Devin | 2024/03/02 | 32 | M | |
Mayfield | Chase | William | 2025/05/09 | 17 | M | |
Mayeux | Troy | Joseph | 2025/04/02 | 44 | M | |
Mayes | Jerome | Temar | 2025/01/17 | 44 | M | |
Maxie | Demetrius | Dewayne | 2025/02/27 | 45 | M | |
Matthews | Noah | Xavier | 2024/01/24 | 25 | M | |
Masters | Stacy | Lynn | 2025/05/27 | 51 | F | |
Mason | Stephen | Wesley | 2025/03/23 | 39 | M | |
Mason | Jacorri | Leon | 2025/05/27 | 31 | M | |
Mason | Ja'taurion | Demon Kwon | 2025/06/25 | 23 | M | |
Marzula | Brian | Eliott | 2025/06/04 | 43 | M | |
Martinez | Ureka | D | 2025/06/23 | 36 | F | |
Martinez | Cordarias | Dwayne | 2025/03/06 | 38 | M | |
Martinez | Rainey | Rose | 2025/05/12 | 24 | F | |
Martin | Eddie | Ray | 2024/08/09 | 39 | M | |
Martin | Richard | Donell | 2024/10/13 | 29 | M | |
Martin | Tyshun | Tyrone | 2024/11/07 | 27 | M | |
Martin | Jhdarian | Tranell | 2021/06/11 | 17 | M | |
Martin | Derrick | Deron | 2025/05/12 | 33 | M | |
Marston | Charles | Tramon | 2024/08/09 | 31 | M | |
Marshall | Marquita | Tirhonda | 2025/03/05 | 41 | F | |
Marr | Reginald | Milton | 2024/12/19 | 44 | M | |
Marney | Brent | Farrish | 2025/04/23 | 53 | M | |
Marble | William | Shane | 2024/11/04 | 38 | M | |
Manson | Timothy | Dewayne | 2025/02/16 | 30 | M | |
Mann | Christopher | Brock | 2024/05/04 | 25 | M | |
Mandosia | Jeremy | Deon | 2025/04/24 | 32 | M | |
Mandigo | Tra'mane | Tyrone | 2021/10/29 | 18 | M | |
Mancho | Stella | Michelle | 2025/05/26 | 41 | F | |
Mahoney | Dimitri | Jamil | 2025/04/08 | 29 | M | |
Madriz | Amber | Marie | 2025/06/04 | 27 | F | |
Madison | Osamaria | Lanay | 2024/12/06 | 18 | F | |
Madison | Lee | Andrew | 2025/04/11 | 39 | M | |
Madden | Christopher | Matthew | 2025/03/19 | 35 | M | |
Madden | Justin | Lee | 2025/03/13 | 25 | M | |
Madden | Marcus | Dewayne | 2025/02/01 | 17 | M | |
Macon | Katie | Michelle | 2025/06/16 | 40 | F | |
Machado | James Alan | Jr | 2025/04/29 | 26 | M | |
Macdougall | Paul | Christopher | 2025/01/17 | 43 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.