LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
---|---|---|---|---|---|---|
SYLLA | ADRIENNE | YVONNE | 2025/03/10 | 41 | F | |
SYKES | LEENELL | JARVIS | 2025/01/16 | 41 | M | |
SWIFT | YOLANDA | NICOLE | 2025/05/08 | 25 | F | |
SWEENEY | JAMES | EDWARD | 2025/03/22 | 33 | M | |
SUMMERS | D'MARION | JAMONET | 2024/10/05 | 22 | M | |
SUMMERFIELD | KEVIN | GLENN | 2025/02/09 | 33 | M | |
SULLIVAN | MARY | NEWTON | 2025/05/03 | 68 | F | |
SULLIVAN | RICKEY | 2025/04/03 | 61 | M | ||
STUTTS | ZECHARIAH | CARL | 2024/10/31 | 20 | M | |
STUMP | ERIC | RYAN | 2024/11/28 | 23 | M | |
STUDAWAY | DENNIS | CHRISTIAN | 2025/05/31 | 24 | M | |
STROUD | JARROD | BLAKE | 2025/01/30 | 42 | M | |
STRICKLAND | TYRON | TERELLE | 2024/09/11 | 44 | M | |
STRICKLAND | JACKSON | TROY | 2025/04/20 | 25 | M | |
STRICKLAND, JR | RODRIQUES | DEONTE | 2024/01/22 | 20 | M | |
STRICKLAND | RODRIQUES | DENTOE SR | 2025/02/28 | 35 | M | |
STRICKLAND | JEREMY | DAVID | 2023/02/28 | 45 | M | |
STONECALF | D'ANNA | NICOLE | 2025/05/26 | 39 | F | |
STONE | KEVIN | DEWAYNE | 2025/05/28 | 30 | M | |
STEWART | JAYLEN | PAUL | 2024/10/15 | 24 | M | |
STEWART | TERRY | 2024/08/02 | 51 | M | ||
STEWARD, JR | CLARENCE | ALVIN | 2024/11/19 | 60 | M | |
STEPHENS, JR | JAMES | WADE | 2025/02/16 | 37 | M | |
STEPHENS | DERRICK | DEONDRE | 2025/06/04 | 25 | M | |
STEPHENS | BRYAN | ALLEN | 2025/03/30 | 31 | M | |
STEINER | NICHOLAS | AARON | 2025/04/09 | 36 | M | |
STEEN | RHONDA | LYNETTA | 2024/03/30 | 47 | F | |
STARR | AARON | DOUGLASS | 2025/01/03 | 18 | M | |
STARKS, JR | ROBERT | JOE | 2025/03/20 | 57 | M | |
STARKS | MARQUISE | TREMELL | 2022/02/09 | 19 | M | |
STARKEY, JR | JOHN | RANDALL | 2024/06/17 | 43 | M | |
STAFFORD | SHAUNLEXIS | DIAMONIQUE | 2025/04/03 | 26 | F | |
SPURLOCK, III | PRENTICE | MELVIN | 2025/05/19 | 28 | M | |
SPILLERS | TODD | ALYN | 2025/04/29 | 53 | M | |
SPEIR | CHRISTOPHER | REN | 2025/03/06 | 36 | M | |
SPEARMAN | MAURICE | ANTONIO | 2024/11/13 | 47 | M | |
SPANN | OMAREON | RAY | 2024/10/22 | 20 | M | |
SOTO | JOHN | DANIEL | 2024/10/30 | 52 | M | |
SONNIER | MARCUS | JOSEPH | 2025/02/18 | 42 | M | |
SOLOMON | KYMMTON | KITRAVEON | 2025/06/03 | 27 | M | |
SNOW, JR | RINALDO | CARLOS | 2024/04/15 | 34 | M | |
SNOW | ZIERICH | DEWONE | 2024/10/13 | 48 | M | |
SMITH | REGGIE | DEMOND | 2023/12/26 | 45 | M | |
SMITH | RAMARION | JARICK | 2024/10/22 | 19 | M | |
SMITH, JR | CARL | LAMOND | 2024/11/11 | 22 | M | |
SMITH, JR | FREDDIE | LEE | 2024/11/05 | 53 | M | |
SMITH | JUSTIN | WAYNE | 2024/05/21 | 27 | M | |
SMITH | BREANICA | SHANTEL | 2024/10/03 | 34 | F | |
SMITH | TASHUNDA | DIANE | 2025/01/03 | 53 | F | |
SMITH | DAYVEON | LEE | 2025/03/14 | 19 | M | |
SMITH, SR | AARON | ARMAND | 2024/08/29 | 42 | M | |
SMITH | ALONQUINETTE | MONIQUE | 2024/08/25 | 33 | F | |
SMITH | JEFFREY | JADARNYEA | 2023/07/28 | 36 | M | |
SMITH, JR | RODERICK | DEWAYNE | 2023/07/21 | 20 | M | |
SMITH | CHAD | AARON | 2025/04/14 | 46 | M | |
SMITH | ENPHINITY | MONSHNAY | 2025/04/13 | 27 | F | |
SMITH | KARRY | LEE | 2025/03/09 | 64 | M | |
SMITH | DANTHONY | DWAYNE | 2024/08/15 | 31 | M | |
SMITH | JOBE | JACOREY | 2024/12/17 | 19 | M | |
SMITH | MARIO | CORTRELL | 2025/05/16 | 41 | M | |
SMITH | DAMIEN | ISMAIEL | 2024/12/03 | 43 | M | |
SMART | KENNETH | CHARLES | 2025/06/02 | 31 | M | |
SMALLWOOD | MARCUS | DEWAYNE | 2024/09/08 | 44 | M | |
SMALL | ROMEIL | KEYON | 2025/06/01 | 23 | M | |
SMALL | JOHNATHAN | WALKER | 2025/02/11 | 39 | M | |
SMALL | AARON | DEWYNA | 2025/05/05 | 24 | M | |
SLOAN | WILLIE | CHARLES | 2025/02/25 | 59 | M | |
SLOAN | JEREMY | 2025/04/10 | 43 | M | ||
SKUPIEN | ANTHONY | 2025/01/01 | 58 | M | ||
SKINNER | NICHOLAS | ROY | 2024/07/22 | 43 | M | |
SKAINS | COREY | JAMES | 2024/02/24 | 34 | M | |
SINGH | AMANVIR | 2024/05/02 | 35 | M | ||
SIMTON | KELVIN | ALONZO | 2025/01/04 | 57 | M | |
SIMTON | CHASITTIE | PLESHETTE | 2025/06/07 | 37 | F | |
SIMS | GARY | VAN | 2021/12/22 | 63 | M | |
SIMS | AMARKEYIOUS | LAMONTE | 2025/05/20 | 22 | M | |
SIMPSON | DONALD | RAY | 2025/04/24 | 46 | M | |
SIMPSON | DALTON | LEE | 2023/11/16 | 21 | M | |
SIMPSON | ETHEREN | ALISTER | 2024/06/28 | 52 | M | |
SIMPSON | BRAYDEN | RASHAD | 2025/05/07 | 17 | M | |
SIMMONS | TREVION | MARQUIS DAWON | 2025/04/13 | 24 | M | |
SILVAS | EDDUIN-ALVAREZ | 2023/05/04 | 21 | M | ||
SIBLEY | SEAN | KRISTOPHER | 2024/06/02 | 46 | M | |
SHIVERS | LATRAVEON | DESHUN | 2024/06/25 | 22 | M | |
SHIVERS | LAMONICA | LESHAY | 2025/04/03 | 20 | F | |
SHINE | ERICA | LAVETTE | 2025/06/05 | 46 | F | |
SHEPPARD | CHARLES | ALLEN | 2025/05/05 | 36 | M | |
SHEPPARD | CAMERON | DEWAYNE | 2024/06/19 | 28 | M | |
SHEPHERD | ALANA | KATHERINE | 2025/04/06 | 23 | F | |
SHEPARD | DETERRYON | DEVONTA | 2025/05/20 | 31 | M | |
SHEPARD | CARTRAVIOUS | CARMELE | 2025/02/12 | 27 | M | |
SHELTON | JUSTIN | ROBERT | 2024/12/08 | 39 | M | |
SHAW, JR | WALTER | EDWARD | 2023/05/26 | 44 | M | |
SHAW | DERBY | MEGAIL | 2025/04/29 | 43 | M | |
SHARPLEY, JR | LOIS | DWANE | 2025/05/31 | 41 | M | |
SEVIN | JACOB | DESHAUN | 2025/04/23 | 19 | M | |
SELLERS | TEQUILLA MONAIA | 2025/04/22 | 31 | F | ||
SEETS | KWONTRAVIOUS | MONTRELL | 2025/05/27 | 24 | M | |
SEBREN | TABATHA | MICHELLE | 2024/10/29 | 46 | F | |
SEBREN | PATRICK | NEIL | 2024/10/29 | 46 | M | |
SEBREN | SANDRA | ANNE | 2025/02/10 | 38 | F | |
SEARCY | JOSHUA | LEE | 2025/04/20 | 48 | M | |
SEAMSTER, II | PETERIA | RAYSHONE | 2024/08/15 | 22 | M | |
SCROGGINS | LAKENDRICK | DANTERRIUS | 2024/11/29 | 29 | M | |
SCRIBER, JR | WILLIAM | CAREY | 2025/01/18 | 49 | M | |
SCOTT | FRANKIE LEE | 2025/04/27 | 40 | M | ||
SCOTT | KAYLIN | MICHAEL | 2023/11/19 | 29 | M | |
SCOTT | JIMMY | WELDON | 2025/02/28 | 44 | M | |
SCOTT | CARDAVIOUS | DEONDRA | 2024/12/09 | 23 | M | |
SCOTT | AUTREAVAN | ALAJUAN | 2025/02/13 | 32 | M | |
SCHUMANN | CHARLES | ANDREW | 2024/03/01 | 36 | M | |
SAVORE | TIMOTHY | RAY | 2025/04/22 | 35 | M | |
SAVORE | CHRISTOPHER | 2025/05/16 | 39 | M | ||
SAVELL | KRISTY | MICHELLE | 2025/06/03 | 45 | F | |
SANDERS | WYATT | LAYNE | 2025/04/21 | 17 | M | |
SANDERS | BRITTANY | DANIELLE | 2025/05/26 | 36 | F | |
SANDELL | MICAH | TIMOTHY | 2024/10/22 | 22 | M | |
SALSBERRY | J'MARION | JR | 2025/01/09 | 16 | M | |
SALONE | ADRIAN | MERCEDES | 2025/04/02 | 43 | M | |
SALOAN | DEMILEO | KAELL | 2025/03/30 | 17 | M | |
SALAZAR | JULILO | 2024/06/04 | 44 | M | ||
SABBATH | SHAMICHAEL | RUNTA | 2024/06/08 | 26 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.