LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
---|---|---|---|---|---|---|
Wynn | Laderrick | Andre | 2024/06/10 | 52 | M | |
Wynn | Shagail | Rayshell Marie | 2024/02/12 | 25 | F | |
Wright | Steven | Allen | 2024/10/01 | 55 | M | |
Wright | Merlin | Ray | 2025/02/04 | 51 | M | |
Wright | Leon | 2025/06/22 | 57 | M | ||
Wright | Dameon | Demond | 2025/05/25 | 41 | M | |
Wright | Ryan | Nelson | 2024/12/15 | 35 | M | |
Wright | James | Cameron | 2025/06/23 | 34 | M | |
Wright | Frankie | Dwayne | 2023/12/11 | 37 | M | |
Wright | Teondre | Alyssis | 2024/11/07 | 24 | M | |
Wright | Jared | Martin | 2025/05/21 | 24 | M | |
Wren | Derek | Matthew | 2024/10/18 | 38 | M | |
Wooten | Verl | Blaine | 2024/10/18 | 42 | M | |
Woolfolk | Destiny | Ariane | 2023/12/13 | 36 | F | |
Woods | Steven | Edward | 2025/06/08 | 60 | M | |
Woodard | Jamarcus | Tyrone | 2025/06/26 | 35 | M | |
Wixon | Patrick | Michael | 2023/11/14 | 39 | M | |
Witherspoon | Ledaniel | Sean | 2025/02/15 | 37 | M | |
Wise | Kiwaun | Ladale | 2025/05/16 | 18 | M | |
Wings | Trendell | Reshon | 2025/03/14 | 35 | M | |
Winbush | San Antonio | Lamont | 2024/07/19 | 37 | M | |
Wilson | Gregory | Termel | 2025/04/29 | 54 | M | |
Wilson | Daniel | Clinton | 2025/05/14 | 44 | M | |
Wilson | Robert | Delvecchio | 2024/11/13 | 47 | M | |
Wilson | Roger | James | 2024/07/19 | 39 | M | |
Wilson | Keaton | Dwight | 2024/12/28 | 40 | M | |
Wilson | Germany | Germaine | 2025/04/14 | 24 | M | |
Wilson | Carlos | Kendrell Donnel | 2024/10/14 | 26 | M | |
Wilson | Michael | Antonio | 2025/04/09 | 21 | M | |
Wilson | Nathan | Gene | 2025/03/22 | 20 | M | |
Wilson | Marques | 2025/04/27 | 18 | M | ||
Wilson | Michael | Anthony Jr | 2025/05/11 | 19 | M | |
Wilson | Lataveion | Tywaun | 2025/04/28 | 18 | M | |
Willis | Jequavis | Marquis | 2025/02/04 | 32 | M | |
Willis | Cortoria | Unique | 2025/05/29 | 23 | F | |
Williams | Keith | 2025/06/17 | 50 | M | ||
Williams | Patrick | Joseph | 2024/05/18 | 55 | M | |
Williams | Clyde | 2025/01/06 | 57 | M | ||
Williams | Marcus | Deuane | 2025/04/30 | 49 | M | |
Williams | Jerry | Dewayne | 2025/03/24 | 47 | M | |
Williams | Gabriel | 2025/06/10 | 52 | M | ||
Williams | Jerone | 2025/06/08 | 39 | M | ||
Williams | Taboris | Decar | 2023/05/23 | 46 | M | |
Williams | Jonathan | Christopher | 2024/03/29 | 41 | M | |
Williams | Laeddie | Dwight | 2025/04/24 | 32 | M | |
Williams | Ricardo | Montenbem | 2024/06/02 | 41 | M | |
Williams | Christopher | Lynn | 2025/03/21 | 40 | M | |
Williams | Derick | Dewayne | 2025/05/30 | 54 | M | |
Williams | Bobby | Ray | 2024/02/21 | 36 | M | |
Williams | Nicholas | Deondre | 2025/04/30 | 40 | M | |
Williams | Johnny | Lee | 2025/06/26 | 59 | M | |
Williams | Stephanie | Lorraine | 2025/06/17 | 41 | F | |
Williams | Santana | Deangelo | 2025/06/11 | 34 | M | |
Williams | Robby | Quintion | 2023/05/15 | 31 | M | |
Williams | Trevier | Perez | 2024/08/31 | 33 | M | |
Williams | Charles | Lamont | 2025/06/23 | 28 | M | |
Williams | Malik | De'angelo | 2025/05/22 | 28 | M | |
Williams | Rashima | Tarshay | 2024/10/16 | 30 | F | |
Williams | Stephen | Andrew | 2025/04/13 | 26 | M | |
Williams | Andrea | Denese | 2023/07/22 | 44 | F | |
Williams | Roycardo | Terrell | 2024/10/03 | 26 | M | |
Williams | Johnathan | Lamar | 2025/04/24 | 31 | M | |
Williams | Cory | Dewayne | 2024/11/22 | 21 | M | |
Williams | Zacorius | Dewayne | 2022/05/03 | 21 | M | |
Williams | Major | Alejandro | 2025/06/26 | 33 | M | |
Williams | Kelvin | Lamond | 2025/05/03 | 48 | M | |
Williams | Kaltrai | Andrew Dunbar | 2024/09/16 | 27 | M | |
Williams | Demarcus | Dontez | 2024/12/09 | 35 | M | |
Williams | Ladestiny | Treshell | 2024/09/13 | 34 | F | |
Williams | Keyanna | Lynn | 2025/05/21 | 19 | F | |
Williams | Catarius | Mandrell | 2025/03/10 | 44 | M | |
Williams | Damon | 2025/04/04 | 19 | M | ||
Williams | Laysis | De Ruybance | 2025/05/18 | 27 | F | |
Williams | Jacolby | Tyjuan | 2025/06/23 | 34 | M | |
Williams | Tyree | Alexander | 2025/06/26 | 20 | M | |
Willard | Joseph | Stanley | 2024/07/12 | 47 | M | |
Wilkinson | Dewayne | Armond | 2023/10/04 | 20 | M | |
Wilkins | David | Wesley | 2025/04/20 | 36 | M | |
Wilkerson | Steven | Wayne | 2024/12/18 | 49 | M | |
Wiggins | Kevin | 2025/06/24 | 34 | M | ||
Wiggins | Andrew Maston | 2025/06/04 | 31 | M | ||
White | David | Wayne | 2025/02/14 | 58 | M | |
White | Climon | Antonio | 2025/01/31 | 44 | M | |
White | Donald | Dewayne | 2024/01/14 | 30 | M | |
White | Jemari | Domenique | 2024/10/29 | 33 | M | |
White | Mark | Deon | 2023/02/23 | 17 | M | |
White | Kendrick | Dontrel | 2025/04/29 | 18 | M | |
White | Jaivion | Michael | 2025/04/03 | 23 | M | |
White | Joe | David | 2025/05/06 | 72 | M | |
White | Kron | 2025/06/05 | 19 | M | ||
Whetstone | Kaleb | Rashun | 2024/07/18 | 17 | M | |
Wheeler | Breanna | Marie | 2025/03/11 | 30 | F | |
Whaley | D'rovnick | Dornell | 2025/06/10 | 34 | M | |
West | Ray | Lavon | 2025/06/12 | 54 | M | |
West | Vatrell | Trey | 2024/08/14 | 32 | M | |
Wesley | Debra | Ann | 2025/05/04 | 56 | F | |
Wesley | Addarryll | Lawon | 2025/03/14 | 44 | M | |
Wells | Kenneth | Wayne | 2024/05/25 | 36 | M | |
Webster | Quanchivas | Roshun | 2023/08/01 | 26 | M | |
Webb | Dandre | Marquis | 2025/01/27 | 26 | M | |
Webb | Joshua | Edward | 2024/11/15 | 37 | M | |
Watts | Laterrion | Treshawn | 2024/02/21 | 23 | M | |
Watson | Sharon | Rebecca | 2025/05/06 | 54 | F | |
Watson | Charles | Ray | 2025/02/23 | 31 | M | |
Watson | Jessica | Perez | 2025/02/13 | 33 | F | |
Watkins | Willie | D | 2025/06/26 | 43 | M | |
Washington | Leroy | Nelson | 2022/10/06 | 44 | M | |
Washington | Victor | Mature | 2025/01/06 | 58 | M | |
Washington | Lamond | Rodell | 2025/03/31 | 49 | M | |
Washington | Amos | Lee | 2025/02/28 | 60 | M | |
Washington | Darelyn | Deshun | 2025/06/13 | 41 | M | |
Washington | Fredrick | Dewon | 2024/08/26 | 43 | M | |
Washington | James | Lamont | 2024/03/01 | 50 | M | |
Washington | Demetrius | Raphiel | 2023/07/08 | 38 | M | |
Washington | Tamika | Michelle | 2025/06/15 | 54 | F | |
Washington | Chadrick | Renard | 2024/12/13 | 36 | M | |
Washington | Quashayviea | Nicole | 2025/05/19 | 35 | F | |
Washington | Kenyatta | Marquis | 2025/05/15 | 44 | M | |
Washington | O | B | 2025/05/16 | 31 | M | |
Washington | Shakendra | Latonya | 2025/06/26 | 23 | F | |
Washington | Jacorey | Troydelro | 2025/02/02 | 33 | M | |
Washington | Keytron | Meogiee | 2025/05/04 | 19 | M | |
Washington | Tradeshawn | Deshawn | 2025/02/24 | 21 | M | |
Washington | Melvin | Dewayne | 2025/03/22 | 40 | M | |
Warner | Deunta | Sharad | 2024/07/03 | 22 | M | |
Warlick | Rachel | Phillips | 2025/05/21 | 50 | F | |
Ware | Jim | L | 2025/04/14 | 22 | M | |
Walton | Tarus | Tre'von | 2021/08/15 | 18 | M | |
Walton | Derrick | Lamon | 2024/11/08 | 48 | M | |
Walter | Lakesha | Sherati | 2025/06/12 | 35 | F | |
Wallace | Jermaine | Dunny | 2023/07/09 | 48 | M | |
Wallace | Brian | Keith | 2025/02/10 | 44 | M | |
Wallace | Roderick | Jerome | 2024/03/28 | 35 | M | |
Walker | Shonda | Rachell | 2020/12/16 | 35 | F | |
Walker | Segarius | Jacorion | 2025/03/24 | 30 | M | |
Walker | Mia | Tamya | 2024/10/16 | 21 | F | |
Wainwright | Cody | Ellwood | 2025/02/16 | 29 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.