LAST | FIRST | MIDDLE | BOOKED | AGE | SEX | |
---|---|---|---|---|---|---|
WYNN | SHAGAIL | RAYSHELL MARIE | 2024/02/12 | 27 | F | |
WYNN | LADERRICK | ANDRE | 2024/06/10 | 52 | M | |
WRIGHT | TEONDRE | ALYSSIS | 2024/11/07 | 25 | M | |
WRIGHT | DAMEON | DEMOND | 2025/05/25 | 41 | M | |
WRIGHT | MERLIN | RAY | 2025/02/04 | 51 | M | |
WRIGHT | RYAN | NELSON | 2024/12/15 | 35 | M | |
WRIGHT | FRANKIE | DWAYNE | 2023/12/11 | 38 | M | |
WRIGHT | STEVEN | ALLEN | 2024/10/01 | 55 | M | |
WRIGHT | ERIC | EUGENE | 2025/04/08 | 43 | M | |
WRIGHT | JARED | MARTIN | 2025/05/21 | 24 | M | |
WREN | DEREK | MATTHEW | 2024/10/18 | 39 | M | |
WOOTEN | VERL | BLAINE | 2024/10/18 | 43 | M | |
WOOLFOLK | DESTINY | ARIANE | 2023/12/13 | 37 | F | |
WOOD | BRIDGETTE | RENE | 2025/02/27 | 39 | F | |
WIXON | PATRICK | MICHAEL | 2023/11/14 | 41 | M | |
WITHERSPOON | LEDANIEL | SEAN | 2025/02/15 | 37 | M | |
WISE, II | KIWAUN | LADALE | 2025/05/16 | 18 | M | |
WINGS | TRENDELL | RESHON | 2025/03/14 | 35 | M | |
WINBUSH | SAN ANTONIO | LAMONT | 2024/07/19 | 38 | M | |
WILSON | ROGER | JAMES | 2024/07/19 | 40 | M | |
WILSON | LATAVEION | TYWAUN | 2025/04/28 | 18 | M | |
WILSON, JR | MARQUES | 2025/04/27 | 18 | M | ||
WILSON | GREGORY | TERMEL | 2025/04/29 | 54 | M | |
WILSON, SR | ROBERT | DELVECCHIO | 2024/11/13 | 48 | M | |
WILSON | GERMANY | GERMAINE | 2025/04/14 | 24 | M | |
WILSON | DANIEL | CLINTON | 2025/05/14 | 44 | M | |
WILSON | KEATON | DWIGHT | 2024/12/28 | 40 | M | |
WILSON | MICHAEL | ANTHONY JR | 2025/05/11 | 19 | M | |
WILSON, JR | MICHAEL | ANTONIO | 2025/04/09 | 21 | M | |
WILSON | CARLOS | KENDRELL DONNEL | 2024/10/14 | 27 | M | |
WILSON, SR | JEFFERY | LOUIS | 2024/10/09 | 39 | M | |
WILSON | NATHAN | GENE | 2025/03/22 | 20 | M | |
WILLIS | ANDRE | DEMETRIS | 2025/05/27 | 46 | M | |
WILLIS | JEQUAVIS | MARQUIS | 2025/02/04 | 32 | M | |
WILLIAMS | RICARDO | MONTENBEM | 2024/06/02 | 42 | M | |
WILLIAMS | JERMICAH | JOHRON | 2025/03/31 | 41 | M | |
WILLIAMS | CORY | DEWAYNE | 2024/11/22 | 21 | M | |
WILLIAMS | ANDREA | DENESE | 2023/07/22 | 46 | F | |
WILLIAMS | TABORIS | DECAR | 2023/05/23 | 48 | M | |
WILLIAMS | ROBBY | QUINTION | 2023/05/15 | 33 | M | |
WILLIAMS | LADESTINY | TRESHELL | 2024/09/13 | 34 | F | |
WILLIAMS | TREVIER | PEREZ | 2024/08/31 | 34 | M | |
WILLIAMS | LAEDDIE | DWIGHT | 2025/04/24 | 32 | M | |
WILLIAMS | JOHNATHAN | LAMAR | 2025/04/24 | 31 | M | |
WILLIAMS | DEMARCUS | DONTEZ | 2024/12/09 | 36 | M | |
WILLIAMS | KELVIN | LAMOND | 2025/05/03 | 48 | M | |
WILLIAMS | NICHOLAS | DEONDRE | 2025/04/30 | 40 | M | |
WILLIAMS | MARCUS | DEUANE | 2025/04/30 | 49 | M | |
WILLIAMS | CHRISTOPHER | LYNN | 2025/03/21 | 40 | M | |
WILLIAMS | JERRY | DEWAYNE | 2025/03/24 | 47 | M | |
WILLIAMS | RASHIMA | TARSHAY | 2024/10/16 | 30 | F | |
WILLIAMS | JONATHAN | CHRISTOPHER | 2024/03/29 | 42 | M | |
WILLIAMS | MALIK | DE'ANGELO | 2025/05/22 | 28 | M | |
WILLIAMS | ZACORIUS | DEWAYNE | 2022/05/03 | 24 | M | |
WILLIAMS, JR | LANDRY | RAY | 2022/10/08 | 35 | M | |
WILLIAMS | PATRICK | JOSEPH | 2024/05/18 | 56 | M | |
WILLIAMS | KEYANNA | LYNN | 2025/05/21 | 19 | F | |
WILLIAMS | DANVELL | EARL | 2024/10/30 | 44 | M | |
WILLIAMS | DAMON | 2025/04/04 | 19 | M | ||
WILLIAMS | KALTRAI | ANDREW DUNBAR | 2024/09/16 | 27 | M | |
WILLIAMS | CATARIUS | MANDRELL | 2025/03/10 | 44 | M | |
WILLIAMS, JR | BOBBY | RAY | 2024/02/21 | 37 | M | |
WILLIAMS | KANEESHA | MONIQUE | 2025/05/13 | 34 | F | |
WILLIAMS | ROYCARDO | TERRELL | 2024/10/03 | 27 | M | |
WILLIAMS | EVAN | KEITH | 2025/04/13 | 31 | M | |
WILLIAMS | STEPHEN | ANDREW | 2025/04/13 | 26 | M | |
WILLIAMS, JR | CLYDE | 2025/01/06 | 58 | M | ||
WILLIAMS | LAYSIS | DE RUYBANCE | 2025/05/18 | 27 | F | |
WILLARD | JOSEPH | STANLEY | 2024/07/12 | 47 | M | |
WILKINSON | DEWAYNE | ARMOND | 2023/10/04 | 21 | M | |
WILKINS, JR | DAVID | WESLEY | 2025/04/20 | 36 | M | |
WILKERSON | STEVEN | WAYNE | 2024/12/18 | 49 | M | |
WHITEHOUSE | JASON | ALAN | 2024/09/12 | 48 | M | |
WHITE | KENDRICK | DONTREL | 2025/04/29 | 18 | M | |
WHITE | JOE | DAVID | 2025/05/06 | 72 | M | |
WHITE | DAVID | WAYNE | 2025/02/14 | 58 | M | |
WHITE | TYRONE | 2025/05/25 | 45 | M | ||
WHITE | JAIVION | MICHAEL | 2025/04/03 | 23 | M | |
WHITE | JEMARI | DOMENIQUE | 2024/10/29 | 33 | M | |
WHITE | CLIMON | ANTONIO | 2025/01/31 | 44 | M | |
WHITE | MARK | DEON | 2023/02/23 | 19 | M | |
WHITE | ANTONIO | DEON | 2025/05/23 | 43 | M | |
WHITE | DONALD | DEWAYNE | 2024/01/14 | 31 | M | |
WHETSTONE | KALEB | RASHUN | 2024/07/18 | 18 | M | |
WHEELER | BREANNA | MARIE | 2025/03/11 | 30 | F | |
WEST | VATRELL | TREY | 2024/08/14 | 33 | M | |
WESLEY | DEBRA | ANN | 2025/05/04 | 56 | F | |
WESLEY | ADDARRYLL | LAWON | 2025/03/14 | 44 | M | |
WELLS | KENNETH | WAYNE | 2024/05/25 | 37 | M | |
WEBSTER | QUANCHIVAS | ROSHUN | 2023/08/01 | 28 | M | |
WEBB | JOSHUA | EDWARD | 2024/11/15 | 38 | M | |
WEBB | DANDRE | MARQUIS | 2025/01/27 | 26 | M | |
WATTS | LATERRION | TRESHAWN | 2024/02/21 | 24 | M | |
WATSON | LABARRIE | DEKEDRIC | 2022/11/15 | 44 | M | |
WATSON | JESSICA | PEREZ | 2025/02/13 | 33 | F | |
WATSON | SHARON | REBECCA | 2025/05/06 | 54 | F | |
WATSON, JR | CHARLES | RAY | 2025/02/23 | 31 | M | |
WATERS | CHRISTOPHER | BAILEY | 2025/03/03 | 27 | M | |
WASHINGTON | AMOS | LEE | 2025/02/28 | 60 | M | |
WASHINGTON | TRADESHAWN | DESHAWN | 2025/02/24 | 21 | M | |
WASHINGTON | VIRGIL | JR | 2025/05/12 | 34 | M | |
WASHINGTON | VICTOR | MATURE | 2025/01/06 | 59 | M | |
WASHINGTON, III | O | B | 2025/05/16 | 31 | M | |
WASHINGTON | KENYATTA | MARQUIS | 2025/05/15 | 44 | M | |
WASHINGTON, JR | LEROY | NELSON | 2022/10/06 | 46 | M | |
WASHINGTON | JACOREY | TROYDELRO | 2025/02/02 | 33 | M | |
WASHINGTON | QUASHAYVIEA | NICOLE | 2025/05/19 | 35 | F | |
WASHINGTON | JAMES | LAMONT | 2024/03/01 | 52 | M | |
WASHINGTON | MELVIN | DEWAYNE | 2025/03/22 | 40 | M | |
WASHINGTON | KEYTRON | MEOGIEE | 2025/05/04 | 19 | M | |
WASHINGTON | FREDRICK | DEWON | 2024/08/26 | 43 | M | |
WASHINGTON | CHADRICK | RENARD | 2024/12/13 | 36 | M | |
WASHINGTON | DEMETRIUS | RAPHIEL | 2023/07/08 | 40 | M | |
WASHINGTON | LAMOND | RODELL | 2025/03/31 | 49 | M | |
WARNER | DEUNTA | SHARAD | 2024/07/03 | 23 | M | |
WARLICK | RACHEL | PHILLIPS | 2025/05/21 | 50 | F | |
WARE, JR | JIM | L | 2025/04/14 | 22 | M | |
WALTON | TARUS | TRE'VON | 2021/08/15 | 22 | M | |
WALTON | DERRICK | LAMON | 2024/11/08 | 49 | M | |
WALLACE | BRIAN | KEITH | 2025/02/10 | 44 | M | |
WALLACE | JERMAINE | DUNNY | 2023/07/09 | 50 | M | |
WALLACE | RODERICK | JEROME | 2024/03/28 | 36 | M | |
WALKER | SHONDA | RACHELL | 2020/12/16 | 39 | F | |
WALKER | SEGARIUS | JACORION | 2025/03/24 | 30 | M | |
WALKER | MIA | TAMYA | 2024/10/16 | 21 | F | |
WALKER | JOELEE | DEANTIONE | 2024/09/07 | 25 | M | |
WAINWRIGHT | CODY | ELLWOOD | 2025/02/16 | 29 | M |
Information posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While every effort is made to ensure that the posted information is accurate, it may contain factual or other errors. Inmate information changes quickly, and the posted information may not reflect the current information. An arrest does not mean that the inmate has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action.
Unauthorized or illegal use of this information is strictly prohibited. The Caddo Parish Sheriff's Office is solely responsible for the content of this website.